Discover comprehensive coverage of Ligue A games at livescore cz, your premier destination for football and soccer updates from Burundi's premier competition. The Ligue A season, which kicked off on 14/08/2025, brings together the elite clubs competing for glory in this prestigious tournament. Stay informed with real-time Ligue A standings and detailed Ligue A stats at livescore cz, where you can track every team's journey through the season. Our platform provides in-depth coverage of Ligue A players performance metrics, including goals, assists, cards, and individual achievements throughout this exciting Burundi football campaign. Follow every match of the Ligue A Ligue A season with our comprehensive soccer coverage, featuring live scores, minute-by-minute updates, and detailed statistics. Whether you're tracking your favorite team's progress, analyzing league performances, or following the race for the Ligue A championship, our platform delivers the most up-to-date and accurate information for all football enthusiasts.
Ligue A livescore
Table
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Aigle Noir | |||||||
| 30 | 21 | 8 | 1 | 62 | 25 | 71 | |
| 2. Musongati | |||||||
| 30 | 17 | 8 | 5 | 42 | 21 | 59 | |
| 3. Flambeau Centre | |||||||
| 30 | 16 | 8 | 6 | 42 | 23 | 56 | |
| 4. Royal Vision 2026 | |||||||
| 30 | 17 | 2 | 11 | 47 | 31 | 53 | |
| 5. Rukinzo | |||||||
| 30 | 14 | 8 | 8 | 49 | 28 | 50 | |
| 6. Vital'O | |||||||
| 30 | 14 | 8 | 8 | 45 | 27 | 50 | |
| 7. Bumamuru | |||||||
| 30 | 14 | 7 | 9 | 47 | 33 | 49 | |
| 8. Muzinga | |||||||
| 30 | 11 | 10 | 9 | 37 | 38 | 43 | |
| 9. Olympique Star | |||||||
| 30 | 10 | 9 | 11 | 36 | 35 | 39 | |
| 10. Kayanza United | |||||||
| 30 | 8 | 12 | 10 | 40 | 45 | 36 | |
| 11. Le Messager | |||||||
| 30 | 8 | 9 | 13 | 31 | 33 | 33 | |
| 12. Ngozi City | |||||||
| 30 | 8 | 9 | 13 | 37 | 43 | 33 | |
| 13. Inter Star | |||||||
| 30 | 8 | 8 | 14 | 37 | 42 | 32 | |
| 14. BS Dynamic | |||||||
| 30 | 8 | 5 | 17 | 35 | 58 | 29 | |
| 15. Garage | |||||||
| 30 | 3 | 9 | 18 | 15 | 61 | 18 | |
| 16. BG Green Farmers | |||||||
| 30 | 1 | 4 | 25 | 25 | 84 | 7 | |
Promotion to Champions League Qualification
Relegation
Finished
Round 30
FT
09/05 09:00
FT
09/05 09:00
FT
09/05 09:00
FT
09/05 09:00
FT
09/05 09:00