Discover comprehensive coverage of Primera Division, Apertura games at livescore cz, your premier destination for football and soccer updates from El Salvador's premier competition. The Primera Division, Apertura season, which kicked off on 19/07/2025, brings together the elite clubs competing for glory in this prestigious tournament. Stay informed with real-time Primera Division, Apertura standings and detailed Primera Division, Apertura stats at livescore cz, where you can track every team's journey through the season. Our platform provides in-depth coverage of Primera Division, Apertura players performance metrics, including goals, assists, cards, and individual achievements throughout this exciting El Salvador football campaign. Follow every match of the Primera Division, Apertura Primera Division, Apertura season with our comprehensive soccer coverage, featuring live scores, minute-by-minute updates, and detailed statistics. Whether you're tracking your favorite team's progress, analyzing league performances, or following the race for the Primera Division, Apertura championship, our platform delivers the most up-to-date and accurate information for all football enthusiasts.
Primera Division, Apertura livescore
Table
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. C.D. Luis Ángel Firpo | |||||||
| 22 | 15 | 5 | 2 | 49 | 26 | 50 | |
| 2. FAS | |||||||
| 22 | 13 | 5 | 4 | 49 | 25 | 44 | |
| 3. Alianza San Salvador | |||||||
| 22 | 13 | 5 | 4 | 37 | 20 | 44 | |
| 4. A.D. Isidro Metapán | |||||||
| 22 | 10 | 6 | 6 | 31 | 26 | 36 | |
| 5. Agila | |||||||
| 22 | 9 | 6 | 7 | 28 | 26 | 33 | |
| 6. C.D. Municipal Limeno | |||||||
| 22 | 8 | 4 | 10 | 30 | 32 | 28 | |
| 7. CD. Cacahuatique | |||||||
| 22 | 7 | 6 | 9 | 28 | 29 | 27 | |
| 8. CD Platense Municipal Zacatecoluca | |||||||
| 22 | 5 | 11 | 6 | 30 | 27 | 26 | |
| 9. CD Fuerte San Francisco Morazan | |||||||
| 22 | 4 | 8 | 10 | 20 | 38 | 20 | |
| 10. Zacatecoluca | |||||||
| 22 | 4 | 6 | 12 | 18 | 28 | 18 | |
| 11. CD Hercules | |||||||
| 22 | 5 | 2 | 15 | 19 | 49 | 17 | |
| 12. Inter Formando UN Atleta | |||||||
| 22 | 2 | 10 | 10 | 22 | 35 | 16 | |
Promotion to Playoffs
Finished
Final
FT
(P)
20/12 19:15
Semifinals
FT
13/12 20:00
FT
13/12 19:00
FT
07/12 16:00
FT
07/12 16:00