Discover comprehensive coverage of Serie D, Group A games at livescore cz, your premier destination for football and soccer updates from Italy's premier competition. The Serie D, Group A season, which kicked off on 05/09/2025, brings together the elite clubs competing for glory in this prestigious tournament. Stay informed with real-time Serie D, Group A standings and detailed Serie D, Group A stats at livescore cz, where you can track every team's journey through the season. Our platform provides in-depth coverage of Serie D, Group A players performance metrics, including goals, assists, cards, and individual achievements throughout this exciting Italy football campaign. Follow every match of the Serie D, Group A Serie D, Group A season with our comprehensive soccer coverage, featuring live scores, minute-by-minute updates, and detailed statistics. Whether you're tracking your favorite team's progress, analyzing league performances, or following the race for the Serie D, Group A championship, our platform delivers the most up-to-date and accurate information for all football enthusiasts.
Serie D, Group A livescore
Table
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Vado | |||||||
| 34 | 24 | 6 | 4 | 69 | 24 | 78 | |
| 2. SCO Ligorna 1922 | |||||||
| 34 | 21 | 9 | 4 | 64 | 26 | 72 | |
| 3. Biellese | |||||||
| 34 | 16 | 9 | 9 | 48 | 29 | 57 | |
| 4. Citta di Varese | |||||||
| 34 | 16 | 8 | 10 | 43 | 43 | 56 | |
| 5. Chisola Calcio | |||||||
| 34 | 16 | 7 | 11 | 44 | 36 | 55 | |
| 6. USD Sestri Levante 1919 | |||||||
| 34 | 15 | 9 | 10 | 54 | 34 | 54 | |
| 7. Unione San-Remo | |||||||
| 34 | 13 | 10 | 11 | 37 | 30 | 49 | |
| 8. Valenzana Mado | |||||||
| 34 | 12 | 9 | 13 | 33 | 48 | 45 | |
| 9. Celle Varazze | |||||||
| 34 | 12 | 8 | 14 | 41 | 47 | 44 | |
| 10. Saluzzo | |||||||
| 34 | 11 | 10 | 13 | 48 | 44 | 43 | |
| 11. Club Milano Ssd | |||||||
| 34 | 12 | 6 | 16 | 43 | 49 | 42 | |
| 12. A.S.D. Imperia | |||||||
| 34 | 10 | 11 | 13 | 36 | 44 | 41 | |
| 13. ASD Cairese 1919 | |||||||
| 34 | 9 | 13 | 12 | 29 | 34 | 40 | |
| 14. Derthona | |||||||
| 34 | 11 | 7 | 16 | 36 | 46 | 40 | |
| 15. AC Gozzano | |||||||
| 34 | 9 | 12 | 13 | 37 | 42 | 39 | |
| 16. A.C.D. Asti | |||||||
| 34 | 8 | 11 | 15 | 32 | 42 | 35 | |
| 17. USD Lavagnese 1919 | |||||||
| 34 | 5 | 12 | 17 | 32 | 52 | 27 | |
| 18. SSD NovaRomentin | |||||||
| 34 | 6 | 3 | 25 | 26 | 82 | 16 | |
Promotion
Promotion Playoffs
Relegation Playoffs
Relegation
Finished
Final
FT
17/05 10:00
Semifinals
FT
10/05 10:00
FT
09/05 12:30
Final
FT
(ET)
10/05 10:00
FT
10/05 10:00