Discover comprehensive coverage of 1.Liga games at livescore cz, your premier destination for football and soccer updates from Latvia's premier competition. The 1.Liga season, which kicked off on 19/03/2026, brings together the elite clubs competing for glory in this prestigious tournament. Stay informed with real-time 1.Liga standings and detailed 1.Liga stats at livescore cz, where you can track every team's journey through the season. Our platform provides in-depth coverage of 1.Liga players performance metrics, including goals, assists, cards, and individual achievements throughout this exciting Latvia football campaign. Follow every match of the 1.Liga 1.Liga season with our comprehensive soccer coverage, featuring live scores, minute-by-minute updates, and detailed statistics. Whether you're tracking your favorite team's progress, analyzing league performances, or following the race for the 1.Liga championship, our platform delivers the most up-to-date and accurate information for all football enthusiasts.
1.Liga livescore
Table
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Leevon Ppk | |||||||
| 9 | 7 | 2 | 0 | 18 | 8 | 23 | |
| 2. METTA Latvijas Universitāte | |||||||
| 9 | 7 | 1 | 1 | 29 | 6 | 22 | |
| 3. Valmiera FK | |||||||
| 9 | 6 | 2 | 1 | 22 | 10 | 20 | |
| 4. FK Beitar | |||||||
| 9 | 5 | 4 | 0 | 17 | 10 | 19 | |
| 5. JDFS Alberts | |||||||
| 9 | 5 | 1 | 3 | 21 | 14 | 16 | |
| 6. Marupes SC | |||||||
| 9 | 5 | 1 | 3 | 19 | 10 | 16 | |
| 7. SK Super Nova II | |||||||
| 9 | 4 | 3 | 2 | 12 | 8 | 15 | |
| 8. Skanstes SK | |||||||
| 8 | 3 | 1 | 4 | 15 | 14 | 10 | |
| 9. FK Tukums 2000 | |||||||
| 9 | 2 | 2 | 5 | 14 | 22 | 8 | |
| 10. Riga FC II | |||||||
| 9 | 2 | 1 | 6 | 12 | 21 | 7 | |
| 11. FK Rfs II | |||||||
| 9 | 1 | 2 | 6 | 10 | 22 | 5 | |
| 12. Smiltene | |||||||
| 9 | 0 | 4 | 5 | 9 | 25 | 4 | |
| 13. Rezekne | |||||||
| 9 | 1 | 1 | 7 | 7 | 28 | 4 | |
| 14. JFK Ventspils | |||||||
| 8 | 0 | 3 | 5 | 9 | 16 | 3 | |
Promotion
Promotion Playoffs
Relegation Playoffs
Relegation
Finished
Round 2
FT
31/05 07:00
Round 9
FT
26/05 13:00
FT
24/05 11:00
FT
24/05 09:00
FT
23/05 11:00
Fixtures
Round 10
13/06 11:00
13/06 12:00
14/06 07:00
14/06 08:00
14/06 10:00