Discover comprehensive coverage of Eredivisie, Women games at livescore cz, your premier destination for football and soccer updates from Netherlands's premier competition. The Eredivisie, Women season, which kicked off on 05/09/2025, brings together the elite clubs competing for glory in this prestigious tournament. Stay informed with real-time Eredivisie, Women standings and detailed Eredivisie, Women stats at livescore cz, where you can track every team's journey through the season. Our platform provides in-depth coverage of Eredivisie, Women players performance metrics, including goals, assists, cards, and individual achievements throughout this exciting Netherlands football campaign. Follow every match of the Eredivisie, Women Eredivisie, Women season with our comprehensive soccer coverage, featuring live scores, minute-by-minute updates, and detailed statistics. Whether you're tracking your favorite team's progress, analyzing league performances, or following the race for the Eredivisie, Women championship, our platform delivers the most up-to-date and accurate information for all football enthusiasts.
Eredivisie, Women livescore
Table
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. PSV Eindhoven (Women) | |||||||
| 22 | 17 | 3 | 2 | 56 | 15 | 54 | |
| 2. AFC Ajax (Women) | |||||||
| 22 | 15 | 5 | 2 | 55 | 18 | 50 | |
| 3. Feyenoord Rotterdam (Women) | |||||||
| 22 | 14 | 5 | 3 | 45 | 17 | 47 | |
| 4. Twente (Women) | |||||||
| 22 | 14 | 4 | 4 | 55 | 19 | 46 | |
| 5. FC Utrecht (Women) | |||||||
| 22 | 11 | 4 | 7 | 41 | 37 | 37 | |
| 6. PEC Zwolle (Women) | |||||||
| 22 | 11 | 1 | 10 | 35 | 32 | 34 | |
| 7. Heerenveen (Women) | |||||||
| 22 | 8 | 2 | 12 | 38 | 51 | 26 | |
| 8. AZ Alkmaar (Women) | |||||||
| 22 | 6 | 6 | 10 | 36 | 46 | 24 | |
| 9. ADO Den Haag (Women) | |||||||
| 22 | 6 | 4 | 12 | 24 | 45 | 22 | |
| 10. Hera United (Women) | |||||||
| 22 | 5 | 5 | 12 | 24 | 42 | 20 | |
| 11. Excelsior Rotterdam (Women) | |||||||
| 22 | 2 | 2 | 18 | 18 | 51 | 8 | |
| 12. NAC Breda (Women) | |||||||
| 22 | 2 | 1 | 19 | 17 | 71 | 7 | |
Promotion to Champions League Qualification
Promotion to International competition
Relegation
Finished
Round 22
FT
22/05 14:00
FT
22/05 14:00
FT
22/05 14:00
FT
22/05 14:00
FT
22/05 14:00