Discover comprehensive coverage of MFL, Division A games at livescore cz, your premier destination for football and soccer updates from Russia's premier competition. The MFL, Division A season, which kicked off on 05/03/2026, brings together the elite clubs competing for glory in this prestigious tournament. Stay informed with real-time MFL, Division A standings and detailed MFL, Division A stats at livescore cz, where you can track every team's journey through the season. Our platform provides in-depth coverage of MFL, Division A players performance metrics, including goals, assists, cards, and individual achievements throughout this exciting Russia football campaign. Follow every match of the MFL, Division A MFL, Division A season with our comprehensive soccer coverage, featuring live scores, minute-by-minute updates, and detailed statistics. Whether you're tracking your favorite team's progress, analyzing league performances, or following the race for the MFL, Division A championship, our platform delivers the most up-to-date and accurate information for all football enthusiasts.
MFL, Division A livescore
Table
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. CSKA Moscow (Youth) | |||||||
| 11 | 8 | 2 | 1 | 36 | 12 | 26 | |
| 2. Krasnodar (Youth) | |||||||
| 11 | 8 | 1 | 2 | 42 | 16 | 25 | |
| 3. Zenit Saint Petersburg (Youth) | |||||||
| 11 | 7 | 2 | 2 | 32 | 15 | 23 | |
| 4. Lokomotiv Moscow (Youth) | |||||||
| 11 | 6 | 4 | 1 | 33 | 17 | 22 | |
| 5. FC Rodina Youth | |||||||
| 11 | 6 | 2 | 3 | 18 | 13 | 20 | |
| 6. Spartak Moscow (Youth) | |||||||
| 11 | 4 | 5 | 2 | 21 | 18 | 17 | |
| 7. Chertanovo (Youth) | |||||||
| 11 | 4 | 4 | 3 | 18 | 24 | 16 | |
| 8. Akron-Yuri Konoplyov Academy (Youth) | |||||||
| 11 | 4 | 3 | 4 | 18 | 22 | 15 | |
| 9. Rostov II | |||||||
| 11 | 4 | 2 | 5 | 16 | 21 | 14 | |
| 10. Dynamo Moscow (Youth) | |||||||
| 11 | 4 | 2 | 5 | 15 | 18 | 14 | |
| 11. Ural (Youth) | |||||||
| 11 | 3 | 4 | 4 | 13 | 21 | 13 | |
| 12. Almaz Antey Youth | |||||||
| 11 | 3 | 2 | 6 | 13 | 27 | 11 | |
| 13. Dinamo-Makhachkala Youth | |||||||
| 11 | 3 | 1 | 7 | 19 | 26 | 10 | |
| 14. FK Nizhny Novgorod (Youth) | |||||||
| 11 | 1 | 3 | 7 | 13 | 32 | 6 | |
| 15. FC Fakel Voronezh (Youth) | |||||||
| 11 | 2 | 0 | 9 | 14 | 27 | 6 | |
| 16. Rubin Kazan (Youth) | |||||||
| 11 | 1 | 3 | 7 | 15 | 27 | 6 | |
Promotion to Cup Winners
Relegation Playoffs
Relegation
Finished
Round 11
FT
22/05 12:00
FT
22/05 10:00
FT
22/05 10:00
FT
22/05 08:00
FT
22/05 08:00
Fixtures
Round 12
26/06 08:00
26/06 08:00
26/06 08:00