Albury Wodonga Bandits - Penrith Panthers livescore
Refresh
Who will win?
Head To Head
ALB
This is the first match of these teams, the data will appear later.
Albury Wodonga Bandits vs Penrith Panthers last 5 matches
Last Albury Wodonga Bandits stats
Last Penrith Panthers stats
Betting tips
5 / 10 of the last matches Albury Wodonga Bandits in all tournaments ended with its victory in the 3rd quarter
1 / 3 of the last matches between the teams ended with a victory Albury Wodonga Bandits in the 3rd quarter
7 / 10 of the last matches Penrith Panthers in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
5 / 10 of the last matches Albury Wodonga Bandits in all tournaments ended with its victory in the 2nd quarter
1 / 3 of the last matches between the teams ended with a victory Albury Wodonga Bandits in the 2nd quarter
7 / 10 of the last matches Penrith Panthers in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
5 / 10 of the last matches Albury Wodonga Bandits in all tournaments ended with its defeat in the 3rd quarter
3 / 10 of the last matches Penrith Panthers in all tournaments ended with its victory in the 3rd quarter
2 / 3 of the last matches between the teams ended with a victory Penrith Panthers in the 3rd quarter
Bet:1x2 - 3 quarter - W2
5 / 10 of the last matches Albury Wodonga Bandits in all tournaments ended with its defeat in the 2nd quarter
3 / 10 of the last matches Penrith Panthers in all tournaments ended with its victory in the 2nd quarter
2 / 3 of the last matches between the teams ended with a victory Penrith Panthers in the 2nd quarter
Bet:1x2 - 2 quarter - W2
5 / 10 of the last matches Albury Wodonga Bandits in all tournaments ended with its victory in the 4th quarter
1 / 3 of the last matches between the teams ended with a victory Albury Wodonga Bandits in the 4th quarter
7 / 10 of the last matches Penrith Panthers in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
3 / 10 of the last matches Penrith Panthers in all tournaments ended with its victory in the 1st quarter
2 / 3 of the last matches between the teams ended with a victory Penrith Panthers in the 1st quarter
Bet:1x2 - 1 quarter - W2
Coefficients at the time of publication of the forecast 12.07.2025 19:40
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16. Albury Wodonga Bandits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 3 | 14 | 1365:1634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Penrith Panthers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 3 | 14 | 1298:1510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Canberra Gunners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 15 | 5 | 1823:1570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Illawarra Hawks 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 15 | 5 | 1907:1749 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. BA Centre of Excellence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 15 | 5 | 1689:1464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Sydney City Comets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 13 | 7 | 1582:1533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Bankstown Bruins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 12 | 8 | 1781:1690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Norths Bears | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 12 | 8 | 1617:1558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Manly Warringah Sea Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 11 | 9 | 1718:1701 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Sutherland Sharks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 11 | 9 | 1749:1655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Newcastle Falcons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 10 | 10 | 1647:1620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Central Coast Crusaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 9 | 11 | 1644:1759 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Hills Hornets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 8 | 12 | 1549:1605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Maitland Mustangs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 7 | 13 | 1778:1801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Hornsby Spiders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 7 | 13 | 1683:1820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Inner West Bulls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 7 | 13 | 1666:1762 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Albury Wodonga Bandits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 5 | 15 | 1618:1882 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. Penrith Panthers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 3 | 17 | 1502:1784 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
12/07/2025
Albury Wodonga Bandits
Penrith Panthers
Coefficients at the time of publication of the forecast 12.07.2025 19:40
Other predictions
First Division
Sagesse-Homentmen
Super League
Hapoel Galil Elyon-Ironi Nes-Ziona
LNB Elite 2
Hermine Nantes Atlantique-Poitiers 86
Super League
Maccabi Ra'anana-Elitzur Netanya
Serie A
Reyer Venezia Mestre-Virtus Granarolo Bologna
International Friendly Games, Women
Belgium (Women)-Germany (Women)