Armenia U20 - Albania U20 livescore
Refresh
Who will win?
Head To Head
ARM
This is the first match of these teams, the data will appear later.
Armenia U20 vs Albania U20 last 5 matches
Last Armenia U20 stats
Betting tips
4 / 8 of the last matches Armenia U20 in all tournaments ended with its defeat in the 2nd quarter
3 / 6 of the last matches Albania U20 in all tournaments ended with its victory in the 2nd quarter
Bet:1x2 - 2 quarter - W2
7 / 8 of her last matches Armenia U20 in all competitions ended in defeat
Bet:1x2 - W2
4 / 8 of the last matches Armenia U20 in all tournaments ended with its defeat in the 3rd quarter
3 / 6 of the last matches Albania U20 in all tournaments ended with its victory in the 3rd quarter
Bet:1x2 - 3 quarter - W2
3 / 6 of the last matches Albania U20 in all tournaments ended with its victory in the 1st quarter
Bet:1x2 - 1 quarter - W2
5 / 6 of her last matches Albania U20 in all competitions ended in defeat
Bet:1x2 - W1
8 / 8 of her last matches Armenia U20 in all competitions ended in defeat
Bet:Winner - Team 2
Coefficients at the time of publication of the forecast 17.07.2026 19:40
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Portugal U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4 | 1 | 417:269 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Iceland U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4 | 1 | 428:351 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Bosnia & Herzegovina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4 | 1 | 396:334 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Cyprus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 | 3 | 310:347 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Kosovo U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 | 4 | 328:380 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Armenia U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 0 | 5 | 277:475 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Bulgaria U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 0 | 361:278 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Hungary U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 1 | 346:266 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Netherlands U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | 2 | 301:291 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Denmark U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 3 | 289:351 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Albania U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 0 | 4 | 268:379 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
17/07/2026
Armenia U20
Albania U20
Coefficients at the time of publication of the forecast 17.07.2026 19:40
Other predictions
PBA, Governors Cup
Tropang Giga-Titan Ultra Giant Risers
Philippines MPBL
Meycauayan Marilao Gems-Pasig City
PBA, Governors Cup
San Miguel Beermen-Converge Fiberxers
Philippines MPBL
Bulacan Kuyas-Quezon Huskers
First Division
Sporting Al Riyadi Beirut-Sagesse
WNBA
Seattle Storm (Women)-Minnesota Lynx (Women)