Bankstown Bruins - Inner West Bulls livescore
Refresh
Who will win?
Head To Head
BAN
This is the first match of these teams, the data will appear later.
Bankstown Bruins vs Inner West Bulls last 5 matches
Last Bankstown Bruins stats
Last Inner West Bulls stats
Betting tips
5 / 10 of the last matches Bankstown Bruins in all tournaments ended with its defeat in the 3rd quarter
4 / 10 of the last matches Inner West Bulls in all tournaments ended with its victory in the 3rd quarter
4 / 7 of the last matches between the teams ended with a victory Inner West Bulls in the 3rd quarter
Bet:1x2 - 3 quarter - W2
4 / 10 of the last matches Inner West Bulls in all tournaments ended with its victory in the 1st quarter
4 / 7 of the last matches between the teams ended with a victory Inner West Bulls in the 1st quarter
Bet:1x2 - 1 quarter - W2
5 / 10 of the last matches Bankstown Bruins in all tournaments ended with its victory in the 3rd quarter
3 / 7 of the last matches between the teams ended with a victory Bankstown Bruins in the 3rd quarter
6 / 10 of the last matches Inner West Bulls in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
5 / 10 of the last matches Bankstown Bruins in all tournaments ended with its victory in the 2nd quarter
3 / 7 of the last matches between the teams ended with a victory Bankstown Bruins in the 2nd quarter
6 / 10 of the last matches Inner West Bulls in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
5 / 10 of the last matches Bankstown Bruins in all tournaments ended with its victory in the 1st quarter
3 / 7 of the last matches between the teams ended with a victory Bankstown Bruins in the 1st quarter
Bet:1x2 - 1 quarter - W1
5 / 10 of the last matches Bankstown Bruins in all tournaments ended with its defeat in the 4th quarter
4 / 10 of the last matches Inner West Bulls in all tournaments ended with its victory in the 4th quarter
4 / 7 of the last matches between the teams ended with a victory Inner West Bulls in the 4th quarter
Bet:1x2 - 4 quarter - W2
Coefficients at the time of publication of the forecast 23.05.2026 19:41
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10. Bankstown Bruins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 4 | 6 | 914:949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Inner West Bulls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 5 | 4 | 722:752 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Illawarra Hawks 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 10 | 1 | 1099:925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. BA Centre of Excellence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 13 | 2 | 1285:1034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Norths Bears | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 11 | 2 | 1151:1010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Canberra Gunners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 9 | 3 | 1037:961 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Manly Warringah Sea Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 9 | 3 | 1000:866 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Sutherland Sharks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 5 | 5 | 862:830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Maitland Mustangs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6 | 6 | 1030:970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Central Coast Crusaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 7 | 7 | 1179:1223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Inner West Bulls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6 | 6 | 984:1012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Sydney City Comets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 6 | 7 | 998:949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Bankstown Bruins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 4 | 8 | 1073:1143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Hills Hornets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 4 | 8 | 917:1031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Hornsby Spiders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 3 | 9 | 967:1074 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Newcastle Falcons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2 | 9 | 765:887 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Penrith Panthers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1 | 10 | 758:942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. Albury Wodonga Bandits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1 | 11 | 976:1224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
23/05/2026
Bankstown Bruins
Inner West Bulls
Coefficients at the time of publication of the forecast 23.05.2026 19:41
Other predictions
NBL
Whai-Nelson Giants
NBL1 North, Women
South West Metro Pirates (Women)-Rockhampton Cyclones (Women)
Northside Wizards (Women)-Sunshine Coast Phoenix (Women)
Brisbane Capitals (Women)-Townsville Flames (Women)
NBL
Taranaki Steelformers Airs-Auckland Huskies
NBL1 North, Women
North Gold Coast Seahawks (Women)-Ipswich Force (Women)