Nyon - Les Lions de Geneve livescore
Refresh
Who will win?
Head To Head
BBC
This is the first match of these teams, the data will appear later.
Nyon vs Les Lions de Geneve last 5 matches
Last Nyon stats
Last Les Lions de Geneve stats
Betting tips
6 / 10 of the last matches Nyon in all tournaments ended with its victory in the 4th quarter
8 / 10 of the last matches between the teams ended with a victory Nyon in the 4th quarter
6 / 10 of the last matches Les Lions de Geneve in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
6 / 10 of the last matches Nyon in all tournaments ended with its victory in the 1st quarter
8 / 10 of the last matches between the teams ended with a victory Nyon in the 1st quarter
Bet:1x2 - 1 quarter - W1
4 / 10 of last matches Nyon in all tournaments ended with her victory
1 / 10 of last matches between the teams ended in victory Nyon
2 / 10 of her last matches Les Lions de Geneve in all competitions ended in defeat
Bet:1x2 - W1
4 / 10 of the last matches Nyon in all tournaments ended with its defeat in the 2nd quarter
4 / 10 of the last matches Les Lions de Geneve in all tournaments ended with its victory in the 2nd quarter
2 / 10 of the last matches between the teams ended with a victory Les Lions de Geneve in the 2nd quarter
Bet:1x2 - 2 quarter - W2
4 / 10 of the last matches Nyon in all tournaments ended with its defeat in the 3rd quarter
4 / 10 of the last matches Les Lions de Geneve in all tournaments ended with its victory in the 3rd quarter
2 / 10 of the last matches between the teams ended with a victory Les Lions de Geneve in the 3rd quarter
Bet:1x2 - 3 quarter - W2
4 / 10 of the last matches Nyon in all tournaments ended with its defeat in the 4th quarter
4 / 10 of the last matches Les Lions de Geneve in all tournaments ended with its victory in the 4th quarter
2 / 10 of the last matches between the teams ended with a victory Les Lions de Geneve in the 4th quarter
Bet:1x2 - 4 quarter - W2
Coefficients at the time of publication of the forecast 25.04.2026 19:44
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. Nyon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 7 | 17 | 1983:2064 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Les Lions de Geneve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 19 | 5 | 2274:1879 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Fribourg Olympic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 23 | 1 | 2292:1667 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Les Lions de Geneve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 19 | 5 | 2274:1879 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Starwings Regio Basel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 14 | 10 | 1992:2012 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Union Neuchatel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 13 | 11 | 1984:2009 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. BBC Lausanne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 13 | 11 | 2001:1987 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. SAM Massagno | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 9 | 15 | 1972:2291 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Nyon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 7 | 17 | 1983:2064 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Monthey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 5 | 19 | 1964:2213 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Lugano Tigers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 5 | 19 | 1887:2227 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
25/04/2026
Nyon
Les Lions de Geneve
Coefficients at the time of publication of the forecast 25.04.2026 19:44
Other predictions
LBF, Women
Sao Jose Dos Campos (Women)-Adrm Maringa (Women)
CEBL
Niagara River Lions-Brampton Honey Badgers
Liga de Ascenso
Olivol Mundial-Deportivo Sayago
Colon-CD Albatros
Atletico Tabare-Montevideo Basket
CEBL
Montreal Alliance-Winnipeg Sea Bears