Bellarmine Knights (Women) - North Florida Ospreys (Women) livescore
Refresh
Finished
30/01 18:30
Country:
USA
League:
NCAA Women, Regular Season
T
Q1
Q2
Q3
Q4
80
18
19
22
21
69
15
22
13
19
Who will win?
Vote to see the result
BELL
- %
UNF
- %
Statistics
35
Two points goals attempts
25
16
Two points goals success
13
46%
Two points goals %
52%
28
Three points goals attempts
29
10
Three points goals success
12
36%
Three points goals %
41%
22
Free throws attempts
10
18
Free kicks
7
81%
Free throws %
70%
63
Field goals attempts
54
26
Field goals success
25
41%
Field goals %
46%
36
Rebounds
27
15
Offensive Rebounds
5
21
Defensive Rebounds
22
16
Assists
15
12
Turnovers
16
10
Steals
8
2
Blocked shots
0
11
Fouls
17
3
Timeouts
3
51%
Ball possession
49%
11
Biggest lead
3
Head To Head
BELL
UNF
Wins
Wins
3
2
This is the first match of these teams, the data will appear later.
Bellarmine Knights (Women) vs North Florida Ospreys (Women) last 5 matches
FT
30/01/2025
Bellarmine Knights (Women)
80-69
North Florida Ospreys (Women)
FT
25/01/2024
North Florida Ospreys (Women)
63-69
Bellarmine Knights (Women)
FT
19/01/2023
North Florida Ospreys (Women)
59-65
Bellarmine Knights (Women)
FT
09/02/2022
North Florida Ospreys (Women)
85-63
Bellarmine Knights (Women)
FT
06/03/2021
North Florida Ospreys (Women)
77-49
Bellarmine Knights (Women)
Last Bellarmine Knights (Women) stats
FT
03/03/2026
Florida Gulf Coast (Women)
94-28
Bellarmine Knights (Women)
FT
25/02/2026
Lipscomb Bisons (Women)
87-42
Bellarmine Knights (Women)
FT
18/02/2026
Bellarmine Knights (Women)
54-87
North Alabama Lions (Women)
FT
05/02/2026
Florida Gulf Coast (Women)
79-40
Bellarmine Knights (Women)
FT
29/01/2026
Queens Royals (Women)
100-48
Bellarmine Knights (Women)
Last North Florida Ospreys (Women) stats
FT
(ET)
03/03/2026
West Georgia Wolves (Women)
76-71
North Florida Ospreys (Women)
FT
25/02/2026
Florida Gulf Coast (Women)
58-55
North Florida Ospreys (Women)
FT
12/02/2026
North Florida Ospreys (Women)
51-55
Florida Gulf Coast (Women)
FT
05/02/2026
North Florida Ospreys (Women)
56-74
Stetson Hatters (Women)
FT
29/01/2026
Austin Peay Governors (Women)
66-69
North Florida Ospreys (Women)
Table
Atlantic Sun Conference Women 24/25
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Florida Gulf Coast (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 18 | 0 | 1367:983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Central Arkansas Bears (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 15 | 3 | 1255:1138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Lipscomb Bisons (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 12 | 6 | 1360:1267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Eastern Kentucky Colonels (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 10 | 8 | 1297:1238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Stetson Hatters (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 10 | 8 | 1228:1255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Bellarmine Knights (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 8 | 10 | 1345:1352 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Jacksonville Dolphins (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 8 | 10 | 1268:1320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. North Alabama Lions (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 8 | 10 | 1188:1234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Austin Peay Governors (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 7 | 11 | 1081:1104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. West Georgia Wolves (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 7 | 11 | 1192:1283 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Queens Royals (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 4 | 14 | 1124:1268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. North Florida Ospreys (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 1 | 17 | 1077:1340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCAA Division I, Overall, Women 24/25