Capitanes CDMX - Sioux Falls Skyforce livescore
Refresh
Who will win?
Head To Head
CAP
This is the first match of these teams, the data will appear later.
Capitanes CDMX vs Sioux Falls Skyforce last 5 matches
Last Capitanes CDMX stats
Last Sioux Falls Skyforce stats
Betting tips
8 / 10 of the last matches Capitanes CDMX in all tournaments ended with its defeat in the 3rd quarter
4 / 10 of the last matches Sioux Falls Skyforce in all tournaments ended with its victory in the 3rd quarter
Bet:1x2 - 3 quarter - W2
8 / 10 of the last matches Capitanes CDMX in all tournaments ended with its defeat in the 4th quarter
4 / 10 of the last matches Sioux Falls Skyforce in all tournaments ended with its victory in the 4th quarter
Bet:1x2 - 4 quarter - W2
2 / 10 of the last matches Capitanes CDMX in all tournaments ended with its victory in the 2nd quarter
3 / 3 of the last matches between the teams ended with a victory Capitanes CDMX in the 2nd quarter
6 / 10 of the last matches Sioux Falls Skyforce in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
2 / 10 of the last matches Capitanes CDMX in all tournaments ended with its victory in the 3rd quarter
3 / 3 of the last matches between the teams ended with a victory Capitanes CDMX in the 3rd quarter
6 / 10 of the last matches Sioux Falls Skyforce in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
2 / 10 of the last matches Capitanes CDMX in all tournaments ended with its victory in the 4th quarter
3 / 3 of the last matches between the teams ended with a victory Capitanes CDMX in the 4th quarter
6 / 10 of the last matches Sioux Falls Skyforce in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
6 / 10 of last matches Capitanes CDMX in all tournaments ended with her victory
1 / 3 of last matches between the teams ended in victory Capitanes CDMX
5 / 10 of her last matches Sioux Falls Skyforce in all competitions ended in defeat
1 / 3 of the last matches between the teams ended in a victory Sioux Falls Skyforce
Bet:Winner - Team 1
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. Capitanes CDMX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 6 | 4 | 1096:1040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Sioux Falls Skyforce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 6 | 5 | 1234:1204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Stockton Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 22 | 12 | 3930:3821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Austin Spurs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 22 | 12 | 3906:3513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Salt Lake City Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 21 | 13 | 4073:3991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Rio Grande Valley Vipers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 20 | 14 | 3975:3855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Santa Cruz Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 20 | 14 | 4034:3925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Valley Suns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 20 | 14 | 3981:3915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Oklahoma City Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 18 | 16 | 3846:3751 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Sioux Falls Skyforce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 18 | 16 | 3829:3823 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. South Bay Lakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 16 | 18 | 3788:3814 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Capitanes CDMX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 16 | 18 | 3615:3682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Memphis Hustle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 15 | 19 | 4045:4108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Rip City Remix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 14 | 20 | 3874:4019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. San Diego Clippers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 12 | 22 | 3687:3781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Texas Legends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 8 | 26 | 3528:3874 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Iowa Wolves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 7 | 27 | 3798:4146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
29/01/2025
Capitanes CDMX
Sioux Falls Skyforce
Bet:1x2 - W2
Make a betOther predictions
PBA, Commissioner Cup
Barangay Ginebra San Miguel-Tropang Giga
IBL
Satria Muda Pertamina Jakarta-Borneo Hornbills
United League
Lokomotiv Kuban-Zenit Saint-Petersburg
BNXT Dutch League
Zorg en Zekerheid Leiden-Landstede Zwolle
First Division
Antranik-Club Antonin Sportif
LKL
Zalgiris-Juventus Utena