Cleveland Charge - Delaware Blue Coasts livescore
Refresh
Who will win?
Head To Head
CLE
This is the first match of these teams, the data will appear later.
Cleveland Charge vs Delaware Blue Coasts last 5 matches
Last Cleveland Charge stats
Last Delaware Blue Coasts stats
Betting tips
7 / 10 of last matches Cleveland Charge in all tournaments ended with her victory
3 / 4 of last matches between the teams ended in victory Cleveland Charge
5 / 10 of her last matches Delaware Blue Coasts in all competitions ended in defeat
Bet:1x2 - W1
6 / 10 of the last matches Cleveland Charge in all tournaments ended with its defeat in the 2nd quarter
4 / 10 of the last matches Delaware Blue Coasts in all tournaments ended with its victory in the 2nd quarter
2 / 4 of the last matches between the teams ended with a victory Delaware Blue Coasts in the 2nd quarter
Bet:1x2 - 2 quarter - W2
6 / 10 of the last matches Cleveland Charge in all tournaments ended with its defeat in the 3rd quarter
4 / 10 of the last matches Delaware Blue Coasts in all tournaments ended with its victory in the 3rd quarter
2 / 4 of the last matches between the teams ended with a victory Delaware Blue Coasts in the 3rd quarter
Bet:1x2 - 3 quarter - W2
6 / 10 of the last matches Cleveland Charge in all tournaments ended with its defeat in the 4th quarter
4 / 10 of the last matches Delaware Blue Coasts in all tournaments ended with its victory in the 4th quarter
2 / 4 of the last matches between the teams ended with a victory Delaware Blue Coasts in the 4th quarter
Bet:1x2 - 4 quarter - W2
3 / 10 of the last matches Cleveland Charge in all tournaments ended with its victory in the 2nd quarter
2 / 4 of the last matches between the teams ended with a victory Cleveland Charge in the 2nd quarter
4 / 10 of the last matches Delaware Blue Coasts in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
3 / 10 of the last matches Cleveland Charge in all tournaments ended with its victory in the 3rd quarter
2 / 4 of the last matches between the teams ended with a victory Cleveland Charge in the 3rd quarter
4 / 10 of the last matches Delaware Blue Coasts in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. Cleveland Charge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 21 | 9 | 3746:3495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Delaware Blue Coasts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 14 | 16 | 3562:3688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Osceola Magic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 26 | 10 | 4291:4051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Greensboro Swarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 24 | 12 | 4542:4249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Raptors 905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 23 | 13 | 4249:4040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Cleveland Charge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 22 | 13 | 4291:4114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Motor City Cruise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 22 | 14 | 4307:4142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Capital City Go-Go | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 19 | 17 | 4245:4156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Delaware Blue Coasts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 18 | 18 | 4290:4415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Long Island Nets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 18 | 18 | 4106:4075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Maine Celtics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 18 | 18 | 4065:4118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Birmingham Squadron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 16 | 20 | 3981:4162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Indiana Mad Ants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 16 | 20 | 4206:4241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Windy City Bulls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 15 | 21 | 4315:4459 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Westchester Knicks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 14 | 21 | 3959:4161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. College Park Skyhawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 14 | 22 | 4333:4489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Grand Rapids Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 11 | 25 | 4139:4348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. Wisconsin Herd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 10 | 26 | 3854:4035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
18/03/2026
Cleveland Charge
Delaware Blue Coasts
Bet:Winner - Team 1
Make a betOther predictions
CEBL
Vancouver Bandits-Saskatchewan Rattlers
Liga Mayor de Baloncesto
Santiagueno-MC El Brasil Santa Ana
U18 FIBA Americup
USA-Brazil
NBL
Wellington Saints-Oceana Gold Nuggets
NBL1 North, Women
Ipswich Force (Women)-Rockhampton Cyclones (Women)
Southern Districts Spartans (Women)-Townsville Flames (Women)