Cockburn Cougars - Lakeside Lightning livescore
Refresh
Who will win?
Head To Head
COC
This is the first match of these teams, the data will appear later.
Cockburn Cougars vs Lakeside Lightning last 5 matches
Last Cockburn Cougars stats
Last Lakeside Lightning stats
Betting tips
5 / 10 of the last matches Cockburn Cougars in all tournaments ended with its defeat in the 3rd quarter
5 / 10 of the last matches Lakeside Lightning in all tournaments ended with its victory in the 3rd quarter
5 / 10 of the last matches between the teams ended with a victory Lakeside Lightning in the 3rd quarter
Bet:1x2 - 3 quarter - W2
5 / 10 of the last matches Cockburn Cougars in all tournaments ended with its defeat in the 4th quarter
5 / 10 of the last matches Lakeside Lightning in all tournaments ended with its victory in the 4th quarter
5 / 10 of the last matches between the teams ended with a victory Lakeside Lightning in the 4th quarter
Bet:1x2 - 4 quarter - W2
5 / 10 of the last matches Lakeside Lightning in all tournaments ended with its victory in the 1st quarter
5 / 10 of the last matches between the teams ended with a victory Lakeside Lightning in the 1st quarter
Bet:1x2 - 1 quarter - W2
5 / 10 of the last matches Cockburn Cougars in all tournaments ended with its victory in the 4th quarter
5 / 10 of the last matches between the teams ended with a victory Cockburn Cougars in the 4th quarter
5 / 10 of the last matches Lakeside Lightning in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
5 / 10 of the last matches Cockburn Cougars in all tournaments ended with its victory in the 3rd quarter
5 / 10 of the last matches between the teams ended with a victory Cockburn Cougars in the 3rd quarter
5 / 10 of the last matches Lakeside Lightning in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
5 / 10 of the last matches Cockburn Cougars in all tournaments ended with its victory in the 2nd quarter
5 / 10 of the last matches between the teams ended with a victory Cockburn Cougars in the 2nd quarter
5 / 10 of the last matches Lakeside Lightning in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
Coefficients at the time of publication of the forecast 19.06.2026 19:40
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. Cockburn Cougars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 8 | 5 | 1221:1149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Lakeside Lightning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 7 | 9 | 1356:1428 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Geraldton Buccaneers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 17 | 3 | 1966:1689 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Rockingham Flames | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 17 | 4 | 2209:1845 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Joondalup Wolves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 15 | 6 | 2068:1908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Cockburn Cougars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 14 | 7 | 2028:1874 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Kalamunda Eastern Suns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 13 | 8 | 1964:1952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Perry Lakes Hawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 12 | 9 | 2070:1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Willetton Tigers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 12 | 9 | 2054:2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. East Perth Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 10 | 11 | 1889:1919 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Lakeside Lightning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 8 | 13 | 1791:1891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Perth Redbacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 8 | 13 | 1999:2110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Mandurah Magic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 7 | 14 | 1970:2078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Warwick Senators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 6 | 15 | 1883:2144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Goldfields Giants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 5 | 15 | 1692:1870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. South West Slammers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2 | 19 | 1756:2059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
19/06/2026
Cockburn Cougars
Lakeside Lightning
Coefficients at the time of publication of the forecast 19.06.2026 19:40
Other predictions
NBL1, West
Willetton Tigers-Kalamunda Eastern Suns
East Perth Eagles-Cockburn Cougars
Lakeside Lightning-South West Slammers
Rockingham Flames-Perth Redbacks
Joondalup Wolves-Mandurah Magic
First Division
Sporting Al Riyadi Beirut-Sagesse