Czech Republic U20 (Women) - Poland U20 (Women) livescore
Refresh
Who will win?
Head To Head
CZE
This is the first match of these teams, the data will appear later.
Czech Republic U20 (Women) vs Poland U20 (Women) last 5 matches
Last Czech Republic U20 (Women) stats
Last Poland U20 (Women) stats
Betting tips
2 / 10 of the last matches Czech Republic U20 (Women) in all tournaments ended with its victory in the 4th quarter
6 / 9 of the last matches Poland U20 (Women) in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
2 / 10 of the last matches Czech Republic U20 (Women) in all tournaments ended with its victory in the 3rd quarter
6 / 9 of the last matches Poland U20 (Women) in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
6 / 10 of the last matches Czech Republic U20 (Women) in all tournaments ended with its defeat in the 2nd quarter
2 / 9 of the last matches Poland U20 (Women) in all tournaments ended with its victory in the 2nd quarter
3 / 5 of the last matches between the teams ended with a victory Poland U20 (Women) in the 2nd quarter
Bet:1x2 - 2 quarter - W2
3 / 10 of the last matches Czech Republic U20 (Women) in all tournaments ended with its victory in the 1st quarter
1 / 5 of the last matches between the teams ended with a victory Czech Republic U20 (Women) in the 1st quarter
Bet:1x2 - 1 quarter - W1
5 / 10 of the last matches Czech Republic U20 (Women) in all tournaments ended with its defeat in the 3rd quarter
2 / 9 of the last matches Poland U20 (Women) in all tournaments ended with its victory in the 3rd quarter
3 / 5 of the last matches between the teams ended with a victory Poland U20 (Women) in the 3rd quarter
Bet:1x2 - 3 quarter - W2
2 / 9 of the last matches Poland U20 (Women) in all tournaments ended with its victory in the 1st quarter
3 / 5 of the last matches between the teams ended with a victory Poland U20 (Women) in the 1st quarter
Bet:1x2 - 1 quarter - W2
Coefficients at the time of publication of the forecast 20.07.2025 19:40
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Israel U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 0 | 258:218 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Poland U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 1 | 220:220 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Spain U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 2 | 226:217 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Finland U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 3 | 206:255 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Greece U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 0 | 280:171 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Czech Republic U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 1 | 223:251 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Lithuania U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 2 | 250:232 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Romania U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 3 | 171:270 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
20/07/2025
Czech Republic U20 (Women)
Poland U20 (Women)
Coefficients at the time of publication of the forecast 20.07.2025 19:40
Other predictions
NBL
Whai-Nelson Giants
NBL1 North, Women
South West Metro Pirates (Women)-Rockhampton Cyclones (Women)
Northside Wizards (Women)-Sunshine Coast Phoenix (Women)
Brisbane Capitals (Women)-Townsville Flames (Women)
NBL
Taranaki Steelformers Airs-Auckland Huskies
NBL1 North, Women
North Gold Coast Seahawks (Women)-Ipswich Force (Women)