Estonia - Republic of North Macedonia livescore
Refresh
Who will win?
Head To Head
EST
This is the first match of these teams, the data will appear later.
Estonia vs Republic of North Macedonia last 5 matches
Last Estonia stats
Last Republic of North Macedonia stats
Betting tips
3 / 4 of last matches Estonia in all tournaments ended with her victory
2 / 2 of last matches between the teams ended in victory Estonia
3 / 4 of her last matches Republic of North Macedonia in all competitions ended in defeat
Bet:1x2 - W1
2 / 4 of the last matches Estonia in all tournaments ended with its victory in the 2nd quarter
1 / 2 of the last matches between the teams ended with a victory Estonia in the 2nd quarter
2 / 4 of the last matches Republic of North Macedonia in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
2 / 4 of the last matches Estonia in all tournaments ended with its victory in the 3rd quarter
1 / 2 of the last matches between the teams ended with a victory Estonia in the 3rd quarter
2 / 4 of the last matches Republic of North Macedonia in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
2 / 4 of the last matches Estonia in all tournaments ended with its victory in the 4th quarter
1 / 2 of the last matches between the teams ended with a victory Estonia in the 4th quarter
2 / 4 of the last matches Republic of North Macedonia in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
2 / 4 of the last matches Estonia in all tournaments ended with its defeat in the 2nd quarter
2 / 4 of the last matches Republic of North Macedonia in all tournaments ended with its victory in the 2nd quarter
1 / 2 of the last matches between the teams ended with a victory Republic of North Macedonia in the 2nd quarter
Bet:1x2 - 2 quarter - W2
2 / 4 of the last matches Estonia in all tournaments ended with its defeat in the 3rd quarter
2 / 4 of the last matches Republic of North Macedonia in all tournaments ended with its victory in the 3rd quarter
1 / 2 of the last matches between the teams ended with a victory Republic of North Macedonia in the 3rd quarter
Bet:1x2 - 3 quarter - W2
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Estonia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 1 | 307:294 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Republic of North Macedonia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 3 | 304:321 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Republic of North Macedonia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5 | 1 | 436:375 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Slovakia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4 | 2 | 439:436 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Norway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | 4 | 380:417 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Denmark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 5 | 426:453 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Lithuania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5 | 1 | 482:391 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Estonia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4 | 2 | 466:441 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Republic of North Macedonia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | 4 | 457:479 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 5 | 423:517 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
21/02/2025
Estonia
Republic of North Macedonia
Bet:Winner - Team 1
Make a betOther predictions
LBF, Women
Sao Jose Dos Campos (Women)-Adrm Maringa (Women)
CEBL
Niagara River Lions-Brampton Honey Badgers
Liga de Ascenso
Olivol Mundial-Deportivo Sayago
Colon-CD Albatros
Atletico Tabare-Montevideo Basket
CEBL
Montreal Alliance-Winnipeg Sea Bears