Great Britain U20 - Slovakia U20 livescore
Refresh
Who will win?
Head To Head
GBR
This is the first match of these teams, the data will appear later.
Last Great Britain U20 stats
Betting tips
5 / 10 of the last matches Great Britain U20 in all tournaments ended with its defeat in the 4th quarter
4 / 7 of the last matches Slovakia U20 in all tournaments ended with its victory in the 4th quarter
Bet:1x2 - 4 quarter - W2
5 / 10 of the last matches Great Britain U20 in all tournaments ended with its defeat in the 3rd quarter
4 / 7 of the last matches Slovakia U20 in all tournaments ended with its victory in the 3rd quarter
Bet:1x2 - 3 quarter - W2
5 / 10 of the last matches Great Britain U20 in all tournaments ended with its defeat in the 2nd quarter
4 / 7 of the last matches Slovakia U20 in all tournaments ended with its victory in the 2nd quarter
Bet:1x2 - 2 quarter - W2
5 / 10 of the last matches Great Britain U20 in all tournaments ended with its victory in the 2nd quarter
3 / 7 of the last matches Slovakia U20 in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
5 / 10 of the last matches Great Britain U20 in all tournaments ended with its victory in the 1st quarter
Bet:1x2 - 1 quarter - W1
5 / 10 of the last matches Great Britain U20 in all tournaments ended with its victory in the 3rd quarter
3 / 7 of the last matches Slovakia U20 in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
Coefficients at the time of publication of the forecast 13.07.2025 19:41
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Croatia U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 0 | 337:249 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Great Britain U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | 2 | 253:268 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Portugal U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | 2 | 277:280 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Bulgaria U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 3 | 252:311 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Slovakia U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 3 | 262:273 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
13/07/2025
Great Britain U20
Slovakia U20
Coefficients at the time of publication of the forecast 13.07.2025 19:41
Other predictions
CEBL
Niagara River Lions-Brampton Honey Badgers
Liga de Ascenso
Olivol Mundial-Deportivo Sayago
Colon-CD Albatros
Atletico Tabare-Montevideo Basket
CEBL
Montreal Alliance-Winnipeg Sea Bears
WNBA
Chicago Sky (Women)-Connecticut Sun (Women)