Greece U20 - Belgium U20 (Women) livescore
Refresh
Who will win?
Head To Head
GRE
This is the first match of these teams, the data will appear later.
Greece U20 vs Belgium U20 (Women) last 5 matches
Last Greece U20 stats
Last Belgium U20 (Women) stats
Betting tips
4 / 8 of the last matches Greece U20 in all tournaments ended with its victory in the 3rd quarter
8 / 10 of the last matches Belgium U20 (Women) in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
4 / 8 of the last matches Greece U20 in all tournaments ended with its victory in the 4th quarter
8 / 10 of the last matches Belgium U20 (Women) in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
4 / 8 of the last matches Greece U20 in all tournaments ended with its victory in the 1st quarter
Bet:1x2 - 1 quarter - W1
6 / 8 of last matches Greece U20 in all tournaments ended with her victory
2 / 10 of her last matches Belgium U20 (Women) in all competitions ended in defeat
Bet:1x2 - W1
4 / 8 of the last matches Greece U20 in all tournaments ended with its defeat in the 3rd quarter
2 / 10 of the last matches Belgium U20 (Women) in all tournaments ended with its victory in the 3rd quarter
Bet:1x2 - 3 quarter - W2
2 / 8 of her last matches Greece U20 in all competitions ended in defeat
8 / 10 of last matches Belgium U20 (Women) in all tournaments ended with her victory
Bet:Winner - Team 2
Coefficients at the time of publication of the forecast 12.07.2026 19:41
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Spain U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 0 | 246:185 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Croatia U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 1 | 196:202 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Greece U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 2 | 215:219 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Belgium U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 3 | 181:232 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
12/07/2026
Greece U20
Belgium U20 (Women)
Coefficients at the time of publication of the forecast 12.07.2026 19:41
Other predictions
NBL
Whai-Oceana Gold Nuggets
PBA, Governors Cup
Tropang Giga-Titan Ultra Giant Risers
Philippines MPBL
Meycauayan Marilao Gems-Pasig City
PBA, Governors Cup
San Miguel Beermen-Converge Fiberxers
Philippines MPBL
Bulacan Kuyas-Quezon Huskers
First Division
Sporting Al Riyadi Beirut-Sagesse