Inner West Bulls (Women) - Penrith Panthers (Women) livescore
Refresh
Who will win?
Head To Head
INN
This is the first match of these teams, the data will appear later.
Inner West Bulls (Women) vs Penrith Panthers (Women) last 5 matches
Last Inner West Bulls (Women) stats
Last Penrith Panthers (Women) stats
Betting tips
5 / 10 of her last matches Inner West Bulls (Women) in all competitions ended in defeat
1 / 10 of last matches Penrith Panthers (Women) in all tournaments ended with her victory
2 / 5 of last matches between the teams ended in victory Penrith Panthers (Women)
Bet:1x2 - W2
3 / 10 of last matches Inner West Bulls (Women) in all tournaments ended with her victory
3 / 5 of last matches between the teams ended in victory Inner West Bulls (Women)
9 / 10 of her last matches Penrith Panthers (Women) in all competitions ended in defeat
Bet:1x2 - W1
6 / 10 of the last matches Inner West Bulls (Women) in all tournaments ended with its victory in the 1st quarter
2 / 5 of the last matches between the teams ended with a victory Inner West Bulls (Women) in the 1st quarter
Bet:1x2 - 1 quarter - W1
4 / 10 of the last matches Inner West Bulls (Women) in all tournaments ended with its defeat in the 4th quarter
4 / 10 of the last matches Penrith Panthers (Women) in all tournaments ended with its victory in the 4th quarter
3 / 5 of the last matches between the teams ended with a victory Penrith Panthers (Women) in the 4th quarter
Bet:1x2 - 4 quarter - W2
6 / 10 of the last matches Inner West Bulls (Women) in all tournaments ended with its victory in the 2nd quarter
2 / 5 of the last matches between the teams ended with a victory Inner West Bulls (Women) in the 2nd quarter
6 / 10 of the last matches Penrith Panthers (Women) in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
4 / 10 of the last matches Inner West Bulls (Women) in all tournaments ended with its defeat in the 3rd quarter
4 / 10 of the last matches Penrith Panthers (Women) in all tournaments ended with its victory in the 3rd quarter
3 / 5 of the last matches between the teams ended with a victory Penrith Panthers (Women) in the 3rd quarter
Bet:1x2 - 3 quarter - W2
Coefficients at the time of publication of the forecast 11.04.2026 19:40
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14. Inner West Bulls (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 0 | 1 | 50:89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Penrith Panthers (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 0 | 1 | 42:112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Norths Bears (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 13 | 0 | 1167:800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Manly Warringah Sea Eagles (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 11 | 1 | 1030:741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Bankstown Bruins (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 10 | 2 | 1014:822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. BA Coe (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 11 | 4 | 1243:989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Newcastle Falcons (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 8 | 3 | 860:755 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Hornsby Spiders (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 8 | 4 | 1068:900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Sutherland Sharks (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 6 | 4 | 739:669 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Albury Wodonga Bandits (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6 | 6 | 897:810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Illawarra Hawks (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 5 | 6 | 720:857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Hills Hornets (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 5 | 7 | 873:877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Maitland Mustangs (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 4 | 8 | 852:872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Canberra Nationals (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 4 | 8 | 860:891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Sydney Comets (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 3 | 10 | 824:984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Central Coast Crusaders (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2 | 12 | 774:1249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Penrith Panthers (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1 | 10 | 604:889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. Inner West Bulls (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 0 | 12 | 697:1117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
11/04/2026
Inner West Bulls (Women)
Penrith Panthers (Women)
Coefficients at the time of publication of the forecast 11.04.2026 19:40
Other predictions
LBF, Women
Sao Jose Dos Campos (Women)-Adrm Maringa (Women)
CEBL
Niagara River Lions-Brampton Honey Badgers
Liga de Ascenso
Olivol Mundial-Deportivo Sayago
Colon-CD Albatros
Atletico Tabare-Montevideo Basket
CEBL
Montreal Alliance-Winnipeg Sea Bears