Italy U20 (Women) - Serbia U20 (Women) livescore
Refresh
Who will win?
Head To Head
ITA
This is the first match of these teams, the data will appear later.
Italy U20 (Women) vs Serbia U20 (Women) last 5 matches
Last Italy U20 (Women) stats
Last Serbia U20 (Women) stats
Betting tips
3 / 9 of the last matches Italy U20 (Women) in all tournaments ended with its victory in the 4th quarter
1 / 2 of the last matches between the teams ended with a victory Italy U20 (Women) in the 4th quarter
6 / 8 of the last matches Serbia U20 (Women) in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
3 / 9 of the last matches Italy U20 (Women) in all tournaments ended with its victory in the 3rd quarter
1 / 2 of the last matches between the teams ended with a victory Italy U20 (Women) in the 3rd quarter
6 / 8 of the last matches Serbia U20 (Women) in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
6 / 9 of the last matches Italy U20 (Women) in all tournaments ended with its defeat in the 2nd quarter
2 / 8 of the last matches Serbia U20 (Women) in all tournaments ended with its victory in the 2nd quarter
1 / 2 of the last matches between the teams ended with a victory Serbia U20 (Women) in the 2nd quarter
Bet:1x2 - 2 quarter - W2
5 / 9 of the last matches Italy U20 (Women) in all tournaments ended with its defeat in the 3rd quarter
2 / 8 of the last matches Serbia U20 (Women) in all tournaments ended with its victory in the 3rd quarter
1 / 2 of the last matches between the teams ended with a victory Serbia U20 (Women) in the 3rd quarter
Bet:1x2 - 3 quarter - W2
3 / 9 of the last matches Italy U20 (Women) in all tournaments ended with its victory in the 1st quarter
1 / 2 of the last matches between the teams ended with a victory Italy U20 (Women) in the 1st quarter
Bet:1x2 - 1 quarter - W1
5 / 9 of the last matches Italy U20 (Women) in all tournaments ended with its defeat in the 4th quarter
2 / 8 of the last matches Serbia U20 (Women) in all tournaments ended with its victory in the 4th quarter
1 / 2 of the last matches between the teams ended with a victory Serbia U20 (Women) in the 4th quarter
Bet:1x2 - 4 quarter - W2
Coefficients at the time of publication of the forecast 19.07.2025 19:41
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Germany U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 0 | 220:189 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Italy U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 1 | 215:195 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Belgium U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 2 | 189:208 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Ukraine U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 3 | 177:209 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Serbia U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 0 | 272:195 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. France U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 1 | 229:201 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Iceland U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 2 | 205:249 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Slovenia U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 3 | 192:253 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
19/07/2025
Italy U20 (Women)
Serbia U20 (Women)
Coefficients at the time of publication of the forecast 19.07.2025 19:41
Other predictions
NBL1 North, Women
South West Metro Pirates (Women)-Rockhampton Cyclones (Women)
Northside Wizards (Women)-Sunshine Coast Phoenix (Women)
Brisbane Capitals (Women)-Townsville Flames (Women)
NBL
Taranaki Steelformers Airs-Auckland Huskies
NBL1 North, Women
North Gold Coast Seahawks (Women)-Ipswich Force (Women)
Philippines MPBL
Paranaque Patriots-Gensan Warriors