Joondalup Wolves - Kalamunda Eastern Suns livescore
Refresh
Who will win?
Head To Head
JOO
This is the first match of these teams, the data will appear later.
Joondalup Wolves vs Kalamunda Eastern Suns last 5 matches
Last Joondalup Wolves stats
Last Kalamunda Eastern Suns stats
Betting tips
5 / 10 of the last matches Kalamunda Eastern Suns in all tournaments ended with its victory in the 1st quarter
4 / 10 of the last matches between the teams ended with a victory Kalamunda Eastern Suns in the 1st quarter
Bet:1x2 - 1 quarter - W2
5 / 10 of the last matches Joondalup Wolves in all tournaments ended with its defeat in the 2nd quarter
5 / 10 of the last matches Kalamunda Eastern Suns in all tournaments ended with its victory in the 2nd quarter
4 / 10 of the last matches between the teams ended with a victory Kalamunda Eastern Suns in the 2nd quarter
Bet:1x2 - 2 quarter - W2
5 / 10 of the last matches Joondalup Wolves in all tournaments ended with its victory in the 2nd quarter
6 / 10 of the last matches between the teams ended with a victory Joondalup Wolves in the 2nd quarter
5 / 10 of the last matches Kalamunda Eastern Suns in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
5 / 10 of the last matches Joondalup Wolves in all tournaments ended with its victory in the 3rd quarter
6 / 10 of the last matches between the teams ended with a victory Joondalup Wolves in the 3rd quarter
5 / 10 of the last matches Kalamunda Eastern Suns in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
8 / 10 of last matches Joondalup Wolves in all tournaments ended with her victory
8 / 10 of last matches between the teams ended in victory Joondalup Wolves
5 / 10 of her last matches Kalamunda Eastern Suns in all competitions ended in defeat
Bet:1x2 - W1
5 / 10 of the last matches Joondalup Wolves in all tournaments ended with its victory in the 1st quarter
6 / 10 of the last matches between the teams ended with a victory Joondalup Wolves in the 1st quarter
Bet:1x2 - 1 quarter - W1
Coefficients at the time of publication of the forecast 04.07.2026 19:42
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. Kalamunda Eastern Suns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 11 | 6 | 1611:1579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Joondalup Wolves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 13 | 4 | 1720:1556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Geraldton Buccaneers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 17 | 3 | 1966:1689 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Rockingham Flames | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 17 | 4 | 2209:1845 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Joondalup Wolves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 15 | 6 | 2068:1908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Cockburn Cougars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 14 | 7 | 2028:1874 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Kalamunda Eastern Suns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 13 | 8 | 1964:1952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Perry Lakes Hawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 12 | 9 | 2070:1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Willetton Tigers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 12 | 9 | 2054:2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. East Perth Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 10 | 11 | 1889:1919 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Lakeside Lightning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 8 | 13 | 1791:1891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Perth Redbacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 8 | 13 | 1999:2110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Mandurah Magic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 7 | 14 | 1970:2078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Warwick Senators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 6 | 15 | 1883:2144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Goldfields Giants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 5 | 15 | 1692:1870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. South West Slammers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2 | 19 | 1756:2059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
04/07/2026
Joondalup Wolves
Kalamunda Eastern Suns
Coefficients at the time of publication of the forecast 04.07.2026 19:42
Other predictions
NBL1, West
Willetton Tigers-Kalamunda Eastern Suns
East Perth Eagles-Cockburn Cougars
Lakeside Lightning-South West Slammers
Rockingham Flames-Perth Redbacks
Joondalup Wolves-Mandurah Magic
NBL
Whai-Oceana Gold Nuggets