Keila Korvpallikool - Valmiera Glass ViA livescore
Refresh
Who will win?
Head To Head
KEI
This is the first match of these teams, the data will appear later.
Keila Korvpallikool vs Valmiera Glass ViA last 5 matches
Last Keila Korvpallikool stats
Betting tips
4 / 10 of the last matches Keila Korvpallikool in all tournaments ended with its victory in the 1st quarter
5 / 8 of the last matches between the teams ended with a victory Keila Korvpallikool in the 1st quarter
Bet:1x2 - 1 quarter - W1
4 / 10 of the last matches Keila Korvpallikool in all tournaments ended with its victory in the 2nd quarter
4 / 8 of the last matches between the teams ended with a victory Keila Korvpallikool in the 2nd quarter
7 / 10 of the last matches Valmiera Glass ViA in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
6 / 10 of the last matches Keila Korvpallikool in all tournaments ended with its defeat in the 2nd quarter
2 / 10 of the last matches Valmiera Glass ViA in all tournaments ended with its victory in the 2nd quarter
3 / 8 of the last matches between the teams ended with a victory Valmiera Glass ViA in the 2nd quarter
Bet:1x2 - 2 quarter - W2
6 / 10 of the last matches Keila Korvpallikool in all tournaments ended with its defeat in the 3rd quarter
2 / 10 of the last matches Valmiera Glass ViA in all tournaments ended with its victory in the 3rd quarter
3 / 8 of the last matches between the teams ended with a victory Valmiera Glass ViA in the 3rd quarter
Bet:1x2 - 3 quarter - W2
7 / 10 of her last matches Keila Korvpallikool in all competitions ended in defeat
8 / 10 of last matches Valmiera Glass ViA in all tournaments ended with her victory
4 / 8 of last matches between the teams ended in victory Valmiera Glass ViA
Bet:1x2 - W2
2 / 10 of the last matches Valmiera Glass ViA in all tournaments ended with its victory in the 1st quarter
3 / 8 of the last matches between the teams ended with a victory Valmiera Glass ViA in the 1st quarter
Bet:1x2 - 1 quarter - W2
Coefficients at the time of publication of the forecast 14.03.2026 19:43
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11. Keila Korvpallikool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 5 | 19 | 1983:2302 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Valmiera Glass ViA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 18 | 6 | 2212:1934 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Tartu Ulikool Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 21 | 5 | 2226:2047 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. VEF Riga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 21 | 5 | 2334:2025 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Valmiera Glass ViA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 20 | 6 | 2422:2102 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Kalev Cramo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 20 | 6 | 2505:2108 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Rigas Zelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 20 | 6 | 2374:2072 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Taltech | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 17 | 9 | 2199:2121 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Ventspils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 17 | 9 | 2348:2199 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. KK Parnu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 11 | 15 | 2055:2066 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. BK Ogre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 11 | 15 | 2149:2126 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Viimsi Kesklinn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 7 | 19 | 1942:2308 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Liepajas Lauvas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 5 | 21 | 2085:2294 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Keila Korvpallikool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 5 | 21 | 2140:2491 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Latvijas Universitate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 4 | 22 | 2132:2536 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Keila Basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 3 | 23 | 2048:2464 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
14/03/2026
Keila Korvpallikool
Valmiera Glass ViA
Coefficients at the time of publication of the forecast 14.03.2026 19:43
Other predictions
Superliga
Kapfenberg Bulls-Oberwart Gunners
NBL
Basket Brno-Opava
Liga ABA
Dubai-KK Partizan
Liga ACB
Real Madrid Baloncesto-Lenovo Tenerife
WNBA
Minnesota Lynx (Women)-Seattle Storm (Women)
Super Lig
Bahcesehir Koleji-Besiktas