Suwon KT Sonicboom - KCC Egis livescore
Refresh
Who will win?
Head To Head
SON
This is the first match of these teams, the data will appear later.
Suwon KT Sonicboom vs KCC Egis last 5 matches
Last Suwon KT Sonicboom stats
Betting tips
10 / 10 of the last matches KCC Egis in all tournaments ended with its victory in the 1st quarter
6 / 10 of the last matches between the teams ended with a victory KCC Egis in the 1st quarter
Bet:1x2 - 1 quarter - W2
6 / 10 of the last matches Suwon KT Sonicboom in all tournaments ended with its defeat in the 2nd quarter
10 / 10 of the last matches KCC Egis in all tournaments ended with its victory in the 2nd quarter
6 / 10 of the last matches between the teams ended with a victory KCC Egis in the 2nd quarter
Bet:1x2 - 2 quarter - W2
6 / 10 of the last matches Suwon KT Sonicboom in all tournaments ended with its defeat in the 3rd quarter
10 / 10 of the last matches KCC Egis in all tournaments ended with its victory in the 3rd quarter
6 / 10 of the last matches between the teams ended with a victory KCC Egis in the 3rd quarter
Bet:1x2 - 3 quarter - W2
5 / 10 of last matches Suwon KT Sonicboom in all tournaments ended with her victory
7 / 10 of last matches between the teams ended in victory Suwon KT Sonicboom
5 / 10 of her last matches KCC Egis in all competitions ended in defeat
Bet:1x2 - W1
4 / 10 of her last matches Suwon KT Sonicboom in all competitions ended in defeat
5 / 10 of last matches KCC Egis in all tournaments ended with her victory
3 / 10 of last matches between the teams ended in victory KCC Egis
Bet:1x2 - W2
4 / 10 of the last matches Suwon KT Sonicboom in all tournaments ended with its victory in the 3rd quarter
4 / 10 of the last matches between the teams ended with a victory Suwon KT Sonicboom in the 3rd quarter
Bet:1x2 - 3 quarter - W1
Coefficients at the time of publication of the forecast 08.11.2025 18:40
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. KCC Egis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 6 | 5 | 812:822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Suwon KT Sonicboom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 7 | 4 | 802:832 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Changwon LG Sakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 36 | 18 | 4164:3879 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Red Boosters Anyang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 35 | 19 | 4061:3886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Wonju Dongbu Promy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 33 | 21 | 4333:4320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Seoul SK Knights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 32 | 22 | 4242:4068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Goyang Sono Skygunners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 28 | 26 | 4275:4131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. KCC Egis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 28 | 26 | 4486:4553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Suwon KT Sonicboom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 27 | 27 | 4170:4272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Ulsan Mobis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 18 | 36 | 4016:4239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Daegu KOGAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 17 | 37 | 4107:4316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Seoul Samsung Thunders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 16 | 38 | 4307:4497 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
08/11/2025
Suwon KT Sonicboom
KCC Egis
Coefficients at the time of publication of the forecast 08.11.2025 18:40
Other predictions
First Division
CS Maristes-Club Tadamon Hrajel
LNB Elite
JSF Nanterre-Monaco
Primera FEB
Leyma Coruna-Palencia Baloncesto
Superliga
Kapfenberg Bulls-Oberwart Gunners
NBL
Basket Brno-Opava
Liga ABA
Dubai-KK Partizan