Lithuania U20 (Women) - Serbia U20 (Women) livescore
Refresh
Who will win?
Head To Head
LTU
This is the first match of these teams, the data will appear later.
Lithuania U20 (Women) vs Serbia U20 (Women) last 5 matches
Last Lithuania U20 (Women) stats
Last Serbia U20 (Women) stats
Betting tips
6 / 10 of the last matches Lithuania U20 (Women) in all tournaments ended with its victory in the 2nd quarter
5 / 6 of the last matches between the teams ended with a victory Lithuania U20 (Women) in the 2nd quarter
7 / 10 of the last matches Serbia U20 (Women) in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
6 / 10 of the last matches Lithuania U20 (Women) in all tournaments ended with its victory in the 3rd quarter
4 / 6 of the last matches between the teams ended with a victory Lithuania U20 (Women) in the 3rd quarter
7 / 10 of the last matches Serbia U20 (Women) in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
5 / 10 of last matches Lithuania U20 (Women) in all tournaments ended with her victory
5 / 10 of her last matches Serbia U20 (Women) in all competitions ended in defeat
Bet:1x2 - W1
3 / 10 of her last matches Lithuania U20 (Women) in all competitions ended in defeat
5 / 10 of last matches Serbia U20 (Women) in all tournaments ended with her victory
5 / 6 of last matches between the teams ended in victory Serbia U20 (Women)
Bet:1x2 - W2
4 / 10 of the last matches Lithuania U20 (Women) in all tournaments ended with its defeat in the 2nd quarter
3 / 10 of the last matches Serbia U20 (Women) in all tournaments ended with its victory in the 2nd quarter
Bet:1x2 - 2 quarter - W2
4 / 10 of the last matches Lithuania U20 (Women) in all tournaments ended with its defeat in the 3rd quarter
3 / 10 of the last matches Serbia U20 (Women) in all tournaments ended with its victory in the 3rd quarter
Bet:1x2 - 3 quarter - W2
Coefficients at the time of publication of the forecast 12.07.2026 19:42
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Serbia U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 0 | 252:190 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Lithuania U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 1 | 273:224 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Latvia U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 2 | 221:261 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Poland U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 3 | 202:273 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
12/07/2026
Lithuania U20 (Women)
Serbia U20 (Women)
Coefficients at the time of publication of the forecast 12.07.2026 19:42
Other predictions
NBL
Whai-Oceana Gold Nuggets
PBA, Governors Cup
Tropang Giga-Titan Ultra Giant Risers
Philippines MPBL
Meycauayan Marilao Gems-Pasig City
PBA, Governors Cup
San Miguel Beermen-Converge Fiberxers
Philippines MPBL
Bulacan Kuyas-Quezon Huskers
First Division
Sporting Al Riyadi Beirut-Sagesse