Mandurah Magic - Perry Lakes Hawks livescore
Refresh
Who will win?
Head To Head
MAN
This is the first match of these teams, the data will appear later.
Mandurah Magic vs Perry Lakes Hawks last 5 matches
Last Mandurah Magic stats
Last Perry Lakes Hawks stats
Betting tips
6 / 10 of the last matches Mandurah Magic in all tournaments ended with its defeat in the 3rd quarter
6 / 10 of the last matches Perry Lakes Hawks in all tournaments ended with its victory in the 3rd quarter
2 / 9 of the last matches between the teams ended with a victory Perry Lakes Hawks in the 3rd quarter
Bet:1x2 - 3 quarter - W2
4 / 10 of the last matches Mandurah Magic in all tournaments ended with its victory in the 1st quarter
4 / 9 of the last matches between the teams ended with a victory Mandurah Magic in the 1st quarter
Bet:1x2 - 1 quarter - W1
5 / 10 of her last matches Mandurah Magic in all competitions ended in defeat
6 / 10 of last matches Perry Lakes Hawks in all tournaments ended with her victory
3 / 9 of last matches between the teams ended in victory Perry Lakes Hawks
Bet:1x2 - W2
6 / 10 of the last matches Perry Lakes Hawks in all tournaments ended with its victory in the 1st quarter
2 / 9 of the last matches between the teams ended with a victory Perry Lakes Hawks in the 1st quarter
Bet:1x2 - 1 quarter - W2
4 / 10 of the last matches Mandurah Magic in all tournaments ended with its victory in the 3rd quarter
4 / 9 of the last matches between the teams ended with a victory Mandurah Magic in the 3rd quarter
4 / 10 of the last matches Perry Lakes Hawks in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
4 / 10 of the last matches Mandurah Magic in all tournaments ended with its victory in the 2nd quarter
4 / 9 of the last matches between the teams ended with a victory Mandurah Magic in the 2nd quarter
4 / 10 of the last matches Perry Lakes Hawks in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
Coefficients at the time of publication of the forecast 18.07.2026 19:41
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10. Mandurah Magic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 7 | 12 | 1780:1860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Perry Lakes Hawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 10 | 9 | 1851:1803 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Geraldton Buccaneers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 17 | 3 | 1966:1689 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Rockingham Flames | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 17 | 4 | 2209:1845 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Joondalup Wolves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 15 | 6 | 2068:1908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Cockburn Cougars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 14 | 7 | 2028:1874 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Kalamunda Eastern Suns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 13 | 8 | 1964:1952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Perry Lakes Hawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 12 | 9 | 2070:1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Willetton Tigers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 12 | 9 | 2054:2028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. East Perth Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 10 | 11 | 1889:1919 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Lakeside Lightning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 8 | 13 | 1791:1891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Perth Redbacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 8 | 13 | 1999:2110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Mandurah Magic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 7 | 14 | 1970:2078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Warwick Senators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 6 | 15 | 1883:2144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Goldfields Giants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 5 | 15 | 1692:1870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. South West Slammers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2 | 19 | 1756:2059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
18/07/2026
Mandurah Magic
Perry Lakes Hawks
Coefficients at the time of publication of the forecast 18.07.2026 19:41
Other predictions
NBL1, West
Willetton Tigers-Kalamunda Eastern Suns
East Perth Eagles-Cockburn Cougars
Lakeside Lightning-South West Slammers
Rockingham Flames-Perth Redbacks
Joondalup Wolves-Mandurah Magic
NBL
Whai-Oceana Gold Nuggets