Melbourne United - Adelaide 36ers livescore
Refresh
Who will win?
Statistics
Starting lineups
Substitutes
Head To Head
MEL
This is the first match of these teams, the data will appear later.
Melbourne United vs Adelaide 36ers last 5 matches
Last Melbourne United stats
Betting tips
5 / 10 of the last matches Melbourne United in all tournaments ended with its defeat in the 2nd quarter
4 / 10 of the last matches Adelaide 36ers in all tournaments ended with its victory in the 2nd quarter
5 / 10 of the last matches between the teams ended with a victory Adelaide 36ers in the 2nd quarter
Bet:1x2 - 2 quarter - W2
5 / 10 of the last matches Melbourne United in all tournaments ended with its victory in the 2nd quarter
5 / 10 of the last matches between the teams ended with a victory Melbourne United in the 2nd quarter
6 / 10 of the last matches Adelaide 36ers in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
5 / 10 of the last matches Melbourne United in all tournaments ended with its defeat in the 3rd quarter
4 / 10 of the last matches Adelaide 36ers in all tournaments ended with its victory in the 3rd quarter
5 / 10 of the last matches between the teams ended with a victory Adelaide 36ers in the 3rd quarter
Bet:1x2 - 3 quarter - W2
5 / 10 of last matches Melbourne United in all tournaments ended with her victory
7 / 10 of last matches between the teams ended in victory Melbourne United
4 / 10 of her last matches Adelaide 36ers in all competitions ended in defeat
Bet:1x2 - W1
4 / 10 of the last matches Adelaide 36ers in all tournaments ended with its victory in the 1st quarter
5 / 10 of the last matches between the teams ended with a victory Adelaide 36ers in the 1st quarter
Bet:1x2 - 1 quarter - W2
5 / 10 of the last matches Melbourne United in all tournaments ended with its victory in the 1st quarter
5 / 10 of the last matches between the teams ended with a victory Melbourne United in the 1st quarter
Bet:1x2 - 1 quarter - W1
Coefficients at the time of publication of the forecast 07.02.2026 18:40
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Adelaide 36ers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 21 | 8 | 2690:2539 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Melbourne United | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 18 | 11 | 2690:2542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sydney Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 24 | 9 | 3276:2879 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Adelaide 36ers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 23 | 11 | 3149:3001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. South East Melbourne Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 22 | 11 | 3324:3061 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Perth Wildcats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 21 | 12 | 2996:2840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Melbourne United | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 20 | 13 | 3041:2905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Tasmania JackJumpers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 14 | 19 | 2873:2884 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. New Zealand Breakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 14 | 20 | 3133:3165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Illawarra Hawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 13 | 20 | 3074:3205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Cairns Taipans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 9 | 24 | 2754:3194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Brisbane Bullets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 6 | 27 | 2710:3196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
07/02/2026
Melbourne United
Adelaide 36ers
Coefficients at the time of publication of the forecast 07.02.2026 18:40
Other predictions
NBL1 North, Women
South West Metro Pirates (Women)-Rockhampton Cyclones (Women)
Northside Wizards (Women)-Sunshine Coast Phoenix (Women)
Brisbane Capitals (Women)-Townsville Flames (Women)
NBL
Taranaki Steelformers Airs-Auckland Huskies
NBL1 North, Women
North Gold Coast Seahawks (Women)-Ipswich Force (Women)
Philippines MPBL
Paranaque Patriots-Gensan Warriors