Start Lublin - Zastal Zielona Gora livescore
Refresh
Who will win?
Head To Head
LUB
This is the first match of these teams, the data will appear later.
Start Lublin vs Zastal Zielona Gora last 5 matches
Last Start Lublin stats
Last Zastal Zielona Gora stats
Betting tips
5 / 10 of the last matches Start Lublin in all tournaments ended with its defeat in the 4th quarter
4 / 10 of the last matches Zastal Zielona Gora in all tournaments ended with its victory in the 4th quarter
5 / 10 of the last matches between the teams ended with a victory Zastal Zielona Gora in the 4th quarter
Bet:1x2 - 4 quarter - W2
6 / 10 of her last matches Start Lublin in all competitions ended in defeat
5 / 10 of last matches Zastal Zielona Gora in all tournaments ended with her victory
6 / 10 of last matches between the teams ended in victory Zastal Zielona Gora
Bet:1x2 - W2
5 / 10 of the last matches Start Lublin in all tournaments ended with its defeat in the 2nd quarter
4 / 10 of the last matches Zastal Zielona Gora in all tournaments ended with its victory in the 2nd quarter
5 / 10 of the last matches between the teams ended with a victory Zastal Zielona Gora in the 2nd quarter
Bet:1x2 - 2 quarter - W2
4 / 10 of the last matches Zastal Zielona Gora in all tournaments ended with its victory in the 1st quarter
5 / 10 of the last matches between the teams ended with a victory Zastal Zielona Gora in the 1st quarter
Bet:1x2 - 1 quarter - W2
5 / 10 of the last matches Start Lublin in all tournaments ended with its victory in the 2nd quarter
4 / 10 of the last matches between the teams ended with a victory Start Lublin in the 2nd quarter
6 / 10 of the last matches Zastal Zielona Gora in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
5 / 10 of the last matches Start Lublin in all tournaments ended with its victory in the 3rd quarter
4 / 10 of the last matches between the teams ended with a victory Start Lublin in the 3rd quarter
6 / 10 of the last matches Zastal Zielona Gora in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
Coefficients at the time of publication of the forecast 15.11.2025 18:40
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10. Zastal Zielona Gora | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | 4 | 459:463 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Start Lublin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | 4 | 469:535 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Legia Warszawa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 22 | 8 | 2603:2401 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. King Wilki Morskie Szczecin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 21 | 9 | 2538:2479 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Slask Wroclaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 20 | 10 | 2687:2537 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Trefl Sopot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 19 | 11 | 2640:2534 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Dziki Warszawa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 18 | 12 | 2726:2549 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. AMW Arka Gdynia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 18 | 12 | 2570:2465 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. WTK Anwil Wloclawek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 17 | 13 | 2653:2537 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Zastal Zielona Gora | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 16 | 14 | 2538:2438 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. MKS Dabrowa Gornicza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 16 | 14 | 2651:2600 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Stal Ostrow Wielkopoiski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 16 | 14 | 2485:2524 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Gornik Walbrzych | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 15 | 15 | 2464:2532 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Polski Cukier Torun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 12 | 18 | 2647:2716 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Start Lublin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 10 | 20 | 2489:2717 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Czarni Slupsk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 9 | 21 | 2491:2621 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. GTK Gliwice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 7 | 23 | 2419:2676 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. KKK MOSiR Krosno | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 4 | 26 | 2449:2724 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
15/11/2025
Start Lublin
Zastal Zielona Gora
Coefficients at the time of publication of the forecast 15.11.2025 18:40
Other predictions
PLK
Legia Warszawa-Zastal Zielona Gora
CEBL
Vancouver Bandits-Saskatchewan Rattlers
Liga Mayor de Baloncesto
Santiagueno-MC El Brasil Santa Ana
U18 FIBA Americup
USA-Brazil
NBL
Wellington Saints-Oceana Gold Nuggets
NBL1 North, Women
Ipswich Force (Women)-Rockhampton Cyclones (Women)