Nairobi City Thunder - APR BBC livescore
Refresh
Who will win?
Head To Head
THU
This is the first match of these teams, the data will appear later.
Nairobi City Thunder vs APR BBC last 5 matches
Last Nairobi City Thunder stats
Last APR BBC stats
Betting tips
4 / 10 of the last matches Nairobi City Thunder in all tournaments ended with its victory in the 4th quarter
1 / 1 of the last matches between the teams ended with a victory Nairobi City Thunder in the 4th quarter
4 / 10 of the last matches APR BBC in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
4 / 10 of the last matches Nairobi City Thunder in all tournaments ended with its victory in the 1st quarter
1 / 1 of the last matches between the teams ended with a victory Nairobi City Thunder in the 1st quarter
Bet:1x2 - 1 quarter - W1
4 / 10 of the last matches Nairobi City Thunder in all tournaments ended with its victory in the 3rd quarter
1 / 1 of the last matches between the teams ended with a victory Nairobi City Thunder in the 3rd quarter
4 / 10 of the last matches APR BBC in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
6 / 10 of the last matches APR BBC in all tournaments ended with its victory in the 1st quarter
Bet:1x2 - 1 quarter - W2
3 / 10 of the last matches Nairobi City Thunder in all tournaments ended with its defeat in the 3rd quarter
6 / 10 of the last matches APR BBC in all tournaments ended with its victory in the 3rd quarter
Bet:1x2 - 3 quarter - W2
3 / 10 of the last matches Nairobi City Thunder in all tournaments ended with its defeat in the 4th quarter
6 / 10 of the last matches APR BBC in all tournaments ended with its victory in the 4th quarter
Bet:1x2 - 4 quarter - W2
Coefficients at the time of publication of the forecast 25.05.2025 19:41
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. APR BBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 1 | 263:234 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Nairobi City Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 3 | 224:282 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Al-Ahly Tripoli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 6 | 0 | 604:498 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. APR BBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 3 | 3 | 530:508 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Mbb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | 4 | 476:539 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Nairobi City Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 5 | 474:539 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
25/05/2025
Nairobi City Thunder
APR BBC
Coefficients at the time of publication of the forecast 25.05.2025 19:41
Other predictions
PBA, Commissioner Cup
Barangay Ginebra San Miguel-Tropang Giga
IBL
Satria Muda Pertamina Jakarta-Borneo Hornbills
United League
Lokomotiv Kuban-Zenit Saint-Petersburg
BNXT Dutch League
Zorg en Zekerheid Leiden-Landstede Zwolle
First Division
Antranik-Club Antonin Sportif
LKL
Zalgiris-Juventus Utena