Perry Lakes Hawks (Women) - Cockburn Cougars (Women) livescore
Refresh
Plan
17/07 06:30
Country:
Australia
League:
NBL1 West, Women
Who will win?
Vote to see the result
PER
COC
Head To Head
PER
COC
Wins
Wins
0
5
This is the first match of these teams, the data will appear later.
Perry Lakes Hawks (Women) vs Cockburn Cougars (Women) last 5 matches
FT
23/05/2026
Cockburn Cougars (Women)
97-85
Perry Lakes Hawks (Women)
FT
16/08/2025
Cockburn Cougars (Women)
81-54
Perry Lakes Hawks (Women)
FT
25/07/2025
Cockburn Cougars (Women)
87-66
Perry Lakes Hawks (Women)
FT
10/07/2025
Perry Lakes Hawks (Women)
81-96
Cockburn Cougars (Women)
FT
03/08/2024
Cockburn Cougars (Women)
93-70
Perry Lakes Hawks (Women)
Last Perry Lakes Hawks (Women) stats
Last Cockburn Cougars (Women) stats
FT
06:00
Goldfields Giants (Women)
77-87
Cockburn Cougars (Women)
FT
29/05/2026
Cockburn Cougars (Women)
80-85
Joondalup City Wannero Wolves (Women)
FT
23/05/2026
Cockburn Cougars (Women)
97-85
Perry Lakes Hawks (Women)
FT
16/05/2026
Warwick Senators (Women)
97-76
Cockburn Cougars (Women)
FT
15/05/2026
Cockburn Cougars (Women)
91-81
East Perth Eagles (Women)
Table
NBL1 West, Women 2026
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Rockingham Flames (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 11 | 2 | 1212:973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Cockburn Cougars (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 9 | 2 | 1005:843 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Warwick Senators (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 9 | 4 | 1117:986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. East Perth Eagles (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 9 | 4 | 1137:1046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Goldfields Giants (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 7 | 4 | 961:913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Mandurah Magic (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 7 | 5 | 1023:969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Lakeside Lightning (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 5 | 7 | 907:969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Joondalup City Wannero Wolves (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 5 | 9 | 1082:1166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Perry Lakes Hawks (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 4 | 8 | 932:953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Kalamunda Eastern Suns (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 4 | 9 | 969:1086 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Perth Redbacks (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 3 | 8 | 930:972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Willetton Tigers (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 3 | 8 | 819:995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. South West Slammers (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 3 | 9 | 873:1096 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion to Playoffs
Will this predictions go?
Vote to see the result