Perry Lakes Hawks (Women) - Cockburn Cougars (Women) livescore
Refresh
Who will win?
Head To Head
PER
This is the first match of these teams, the data will appear later.
Perry Lakes Hawks (Women) vs Cockburn Cougars (Women) last 5 matches
Last Perry Lakes Hawks (Women) stats
Last Cockburn Cougars (Women) stats
Betting tips
6 / 10 of the last matches Perry Lakes Hawks (Women) in all tournaments ended with its victory in the 1st quarter
7 / 10 of the last matches between the teams ended with a victory Perry Lakes Hawks (Women) in the 1st quarter
Bet:1x2 - 1 quarter - W1
4 / 10 of the last matches Cockburn Cougars (Women) in all tournaments ended with its victory in the 1st quarter
3 / 10 of the last matches between the teams ended with a victory Cockburn Cougars (Women) in the 1st quarter
Bet:1x2 - 1 quarter - W2
4 / 10 of the last matches Perry Lakes Hawks (Women) in all tournaments ended with its defeat in the 4th quarter
4 / 10 of the last matches Cockburn Cougars (Women) in all tournaments ended with its victory in the 4th quarter
3 / 10 of the last matches between the teams ended with a victory Cockburn Cougars (Women) in the 4th quarter
Bet:1x2 - 4 quarter - W2
6 / 10 of the last matches Perry Lakes Hawks (Women) in all tournaments ended with its victory in the 3rd quarter
7 / 10 of the last matches between the teams ended with a victory Perry Lakes Hawks (Women) in the 3rd quarter
6 / 10 of the last matches Cockburn Cougars (Women) in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
6 / 10 of her last matches Perry Lakes Hawks (Women) in all competitions ended in defeat
10 / 10 of the last matches between the teams ended in a victory Perry Lakes Hawks (Women)
8 / 10 of last matches Cockburn Cougars (Women) in all tournaments ended with her victory
10 / 10 of last matches between the teams ended in victory Cockburn Cougars (Women)
Bet:Winner - Team 2
4 / 10 of the last matches Perry Lakes Hawks (Women) in all tournaments ended with its defeat in the 2nd quarter
4 / 10 of the last matches Cockburn Cougars (Women) in all tournaments ended with its victory in the 2nd quarter
3 / 10 of the last matches between the teams ended with a victory Cockburn Cougars (Women) in the 2nd quarter
Bet:1x2 - 2 quarter - W2
Coefficients at the time of publication of the forecast 17.07.2026 19:40
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Cockburn Cougars (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 15 | 2 | 1566:1315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Perry Lakes Hawks (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 6 | 12 | 1456:1493 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Cockburn Cougars (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 17 | 2 | 1754:1470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Rockingham Flames (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 15 | 4 | 1737:1407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. East Perth Eagles (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 14 | 5 | 1709:1511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Warwick Senators (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 13 | 6 | 1618:1416 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Mandurah Magic (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 13 | 6 | 1656:1485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Goldfields Giants (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 9 | 10 | 1586:1572 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Joondalup City Wannero Wolves (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 8 | 11 | 1492:1567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Lakeside Lightning (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 8 | 11 | 1477:1563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Perth Redbacks (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 7 | 12 | 1562:1642 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Kalamunda Eastern Suns (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 7 | 12 | 1434:1525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Perry Lakes Hawks (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 6 | 14 | 1584:1668 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Willetton Tigers (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 4 | 15 | 1418:1716 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. South West Slammers (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 3 | 16 | 1309:1794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
17/07/2026
Perry Lakes Hawks (Women)
Cockburn Cougars (Women)
Coefficients at the time of publication of the forecast 17.07.2026 19:40
Other predictions
NBL1 West, Women
Willetton Tigers (Women)-Kalamunda Eastern Suns (Women)
Joondalup City Wannero Wolves (Women)-Mandurah Magic (Women)
Lakeside Lightning (Women)-South West Slammers (Women)
Rockingham Flames (Women)-Perth Redbacks (Women)
East Perth Eagles (Women)-Cockburn Cougars (Women)
NBL
Whai-Oceana Gold Nuggets