Perth Wildcats - New Zealand Breakers livescore
Refresh
Who will win?
Starting lineups
Substitutes
Head To Head
PER
This is the first match of these teams, the data will appear later.
Perth Wildcats vs New Zealand Breakers last 5 matches
Last Perth Wildcats stats
Last New Zealand Breakers stats
Betting tips
5 / 10 of the last matches New Zealand Breakers in all tournaments ended with its victory in the 1st quarter
6 / 10 of the last matches between the teams ended with a victory New Zealand Breakers in the 1st quarter
Bet:1x2 - 1 quarter - W2
3 / 10 of the last matches Perth Wildcats in all tournaments ended with its defeat in the 2nd quarter
5 / 10 of the last matches New Zealand Breakers in all tournaments ended with its victory in the 2nd quarter
6 / 10 of the last matches between the teams ended with a victory New Zealand Breakers in the 2nd quarter
Bet:1x2 - 2 quarter - W2
3 / 10 of the last matches Perth Wildcats in all tournaments ended with its defeat in the 3rd quarter
5 / 10 of the last matches New Zealand Breakers in all tournaments ended with its victory in the 3rd quarter
6 / 10 of the last matches between the teams ended with a victory New Zealand Breakers in the 3rd quarter
Bet:1x2 - 3 quarter - W2
7 / 10 of the last matches Perth Wildcats in all tournaments ended with its victory in the 2nd quarter
4 / 10 of the last matches between the teams ended with a victory Perth Wildcats in the 2nd quarter
5 / 10 of the last matches New Zealand Breakers in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
7 / 10 of the last matches Perth Wildcats in all tournaments ended with its victory in the 3rd quarter
4 / 10 of the last matches between the teams ended with a victory Perth Wildcats in the 3rd quarter
5 / 10 of the last matches New Zealand Breakers in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
7 / 10 of the last matches Perth Wildcats in all tournaments ended with its victory in the 1st quarter
4 / 10 of the last matches between the teams ended with a victory Perth Wildcats in the 1st quarter
Bet:1x2 - 1 quarter - W1
Coefficients at the time of publication of the forecast 15.11.2025 18:40
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9. New Zealand Breakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 4 | 9 | 1147:1138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Perth Wildcats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 6 | 5 | 970:946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sydney Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 24 | 9 | 3276:2879 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Adelaide 36ers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 23 | 11 | 3149:3001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. South East Melbourne Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 22 | 11 | 3324:3061 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Perth Wildcats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 21 | 12 | 2996:2840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Melbourne United | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 20 | 13 | 3041:2905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Tasmania JackJumpers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 14 | 19 | 2873:2884 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. New Zealand Breakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 14 | 20 | 3133:3165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Illawarra Hawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 13 | 20 | 3074:3205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Cairns Taipans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 9 | 24 | 2754:3194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Brisbane Bullets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 6 | 27 | 2710:3196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
15/11/2025
Perth Wildcats
New Zealand Breakers
Coefficients at the time of publication of the forecast 15.11.2025 18:40
Other predictions
NBL
Whai-Oceana Gold Nuggets
PBA, Governors Cup
Tropang Giga-Titan Ultra Giant Risers
Philippines MPBL
Meycauayan Marilao Gems-Pasig City
PBA, Governors Cup
San Miguel Beermen-Converge Fiberxers
Philippines MPBL
Bulacan Kuyas-Quezon Huskers
First Division
Sporting Al Riyadi Beirut-Sagesse