Poland U20 (Women) - Latvia U20 (Women) livescore
Refresh
Who will win?
Head To Head
POL
This is the first match of these teams, the data will appear later.
Poland U20 (Women) vs Latvia U20 (Women) last 5 matches
Last Poland U20 (Women) stats
Last Latvia U20 (Women) stats
Betting tips
5 / 10 of the last matches Poland U20 (Women) in all tournaments ended with its defeat in the 3rd quarter
6 / 10 of the last matches Latvia U20 (Women) in all tournaments ended with its victory in the 3rd quarter
Bet:1x2 - 3 quarter - W2
5 / 10 of the last matches Poland U20 (Women) in all tournaments ended with its defeat in the 2nd quarter
6 / 10 of the last matches Latvia U20 (Women) in all tournaments ended with its victory in the 2nd quarter
Bet:1x2 - 2 quarter - W2
4 / 10 of her last matches Poland U20 (Women) in all competitions ended in defeat
5 / 10 of last matches Latvia U20 (Women) in all tournaments ended with her victory
Bet:1x2 - W2
5 / 10 of the last matches Poland U20 (Women) in all tournaments ended with its defeat in the 4th quarter
6 / 10 of the last matches Latvia U20 (Women) in all tournaments ended with its victory in the 4th quarter
Bet:1x2 - 4 quarter - W2
5 / 10 of the last matches Poland U20 (Women) in all tournaments ended with its victory in the 2nd quarter
1 / 1 of the last matches between the teams ended with a victory Poland U20 (Women) in the 2nd quarter
4 / 10 of the last matches Latvia U20 (Women) in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
5 / 10 of the last matches Poland U20 (Women) in all tournaments ended with its victory in the 3rd quarter
1 / 1 of the last matches between the teams ended with a victory Poland U20 (Women) in the 3rd quarter
4 / 10 of the last matches Latvia U20 (Women) in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
Coefficients at the time of publication of the forecast 12.07.2026 19:44
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Serbia U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 0 | 252:190 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Lithuania U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 1 | 273:224 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Latvia U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 2 | 221:261 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Poland U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 3 | 202:273 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
12/07/2026
Poland U20 (Women)
Latvia U20 (Women)
Coefficients at the time of publication of the forecast 12.07.2026 19:44
Other predictions
PBA, Governors Cup
San Miguel Beermen-Converge Fiberxers
Philippines MPBL
Bulacan Kuyas-Quezon Huskers
First Division
Sporting Al Riyadi Beirut-Sagesse
WNBA
Seattle Storm (Women)-Minnesota Lynx (Women)
Los Angeles Sparks (Women)-Phoenix Mercury (Women)
The Basketball Tournament
Heartfire-Red Rose War Ready