Poland U20 (Women) - Serbia U20 (Women) livescore
Refresh
Who will win?
Head To Head
POL
This is the first match of these teams, the data will appear later.
Poland U20 (Women) vs Serbia U20 (Women) last 5 matches
Last Poland U20 (Women) stats
Last Serbia U20 (Women) stats
Betting tips
5 / 10 of the last matches Poland U20 (Women) in all tournaments ended with its victory in the 3rd quarter
1 / 4 of the last matches between the teams ended with a victory Poland U20 (Women) in the 3rd quarter
8 / 10 of the last matches Serbia U20 (Women) in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
5 / 10 of the last matches Poland U20 (Women) in all tournaments ended with its defeat in the 3rd quarter
1 / 10 of the last matches Serbia U20 (Women) in all tournaments ended with its victory in the 3rd quarter
2 / 4 of the last matches between the teams ended with a victory Serbia U20 (Women) in the 3rd quarter
Bet:1x2 - 3 quarter - W2
5 / 10 of the last matches Poland U20 (Women) in all tournaments ended with its victory in the 2nd quarter
1 / 4 of the last matches between the teams ended with a victory Poland U20 (Women) in the 2nd quarter
8 / 10 of the last matches Serbia U20 (Women) in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
5 / 10 of the last matches Poland U20 (Women) in all tournaments ended with its defeat in the 4th quarter
1 / 10 of the last matches Serbia U20 (Women) in all tournaments ended with its victory in the 4th quarter
2 / 4 of the last matches between the teams ended with a victory Serbia U20 (Women) in the 4th quarter
Bet:1x2 - 4 quarter - W2
5 / 10 of the last matches Poland U20 (Women) in all tournaments ended with its victory in the 1st quarter
1 / 4 of the last matches between the teams ended with a victory Poland U20 (Women) in the 1st quarter
Bet:1x2 - 1 quarter - W1
4 / 10 of last matches Poland U20 (Women) in all tournaments ended with her victory
1 / 4 of last matches between the teams ended in victory Poland U20 (Women)
4 / 10 of her last matches Serbia U20 (Women) in all competitions ended in defeat
Bet:1x2 - W1
Coefficients at the time of publication of the forecast 07.07.2026 19:40
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Poland U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 0 | 16:13 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Serbia U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0:0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Poland U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 0 | 235:164 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Iceland U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 1 | 231:239 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Italy U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 2 | 224:255 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Serbia U20 (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 3 | 189:221 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
07/07/2026
Poland U20 (Women)
Serbia U20 (Women)
Coefficients at the time of publication of the forecast 07.07.2026 19:40
Other predictions
PBA, Governors Cup
Tropang Giga-Titan Ultra Giant Risers
Philippines MPBL
Meycauayan Marilao Gems-Pasig City
PBA, Governors Cup
San Miguel Beermen-Converge Fiberxers
Philippines MPBL
Bulacan Kuyas-Quezon Huskers
First Division
Sporting Al Riyadi Beirut-Sagesse
WNBA
Seattle Storm (Women)-Minnesota Lynx (Women)