Rigas Zelli - Viimsi Kesklinn livescore
Refresh
Who will win?
Head To Head
RIG
This is the first match of these teams, the data will appear later.
Rigas Zelli vs Viimsi Kesklinn last 5 matches
Last Rigas Zelli stats
Betting tips
5 / 10 of the last matches Rigas Zelli in all tournaments ended with its victory in the 3rd quarter
3 / 5 of the last matches between the teams ended with a victory Rigas Zelli in the 3rd quarter
6 / 10 of the last matches Viimsi Kesklinn in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
5 / 10 of the last matches Rigas Zelli in all tournaments ended with its victory in the 1st quarter
3 / 5 of the last matches between the teams ended with a victory Rigas Zelli in the 1st quarter
Bet:1x2 - 1 quarter - W1
4 / 10 of last matches Rigas Zelli in all tournaments ended with her victory
3 / 5 of last matches between the teams ended in victory Rigas Zelli
6 / 10 of her last matches Viimsi Kesklinn in all competitions ended in defeat
3 / 5 of the last matches between the teams ended in a victory Viimsi Kesklinn
Bet:Winner - Team 1
5 / 10 of the last matches Rigas Zelli in all tournaments ended with its victory in the 4th quarter
3 / 5 of the last matches between the teams ended with a victory Rigas Zelli in the 4th quarter
6 / 10 of the last matches Viimsi Kesklinn in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
4 / 10 of last matches Rigas Zelli in all tournaments ended with her victory
3 / 5 of last matches between the teams ended in victory Rigas Zelli
6 / 10 of her last matches Viimsi Kesklinn in all competitions ended in defeat
Bet:1x2 - W1
6 / 10 of her last matches Rigas Zelli in all competitions ended in defeat
2 / 5 of the last matches between the teams ended in a victory Rigas Zelli
4 / 10 of last matches Viimsi Kesklinn in all tournaments ended with her victory
2 / 5 of last matches between the teams ended in victory Viimsi Kesklinn
Bet:Winner - Team 2
Coefficients at the time of publication of the forecast 14.03.2026 19:44
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10. Viimsi Kesklinn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 7 | 17 | 1793:2130 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Rigas Zelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 18 | 6 | 2182:1910 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Tartu Ulikool Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 21 | 5 | 2226:2047 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. VEF Riga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 21 | 5 | 2334:2025 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Valmiera Glass ViA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 20 | 6 | 2422:2102 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Kalev Cramo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 20 | 6 | 2505:2108 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Rigas Zelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 20 | 6 | 2374:2072 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Taltech | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 17 | 9 | 2199:2121 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Ventspils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 17 | 9 | 2348:2199 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. KK Parnu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 11 | 15 | 2055:2066 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. BK Ogre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 11 | 15 | 2149:2126 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Viimsi Kesklinn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 7 | 19 | 1942:2308 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Liepajas Lauvas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 5 | 21 | 2085:2294 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Keila Korvpallikool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 5 | 21 | 2140:2491 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Latvijas Universitate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 4 | 22 | 2132:2536 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Keila Basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 3 | 23 | 2048:2464 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
14/03/2026
Rigas Zelli
Viimsi Kesklinn
Coefficients at the time of publication of the forecast 14.03.2026 19:44
Other predictions
NBL1, North
North Gold Coast Seahawks-Ipswich Force
NBL1 West, Women
Rockingham Flames (Women)-East Perth Eagles (Women)
Goldfields Giants (Women)-Cockburn Cougars (Women)
Kalamunda Eastern Suns (Women)-Joondalup City Wannero Wolves (Women)
NBL1, West
South West Slammers-Perry Lakes Hawks