Salt Lake City Stars - Oklahoma City Blue livescore
Refresh
Who will win?
Head To Head
SLC
This is the first match of these teams, the data will appear later.
Salt Lake City Stars vs Oklahoma City Blue last 5 matches
Last Salt Lake City Stars stats
Last Oklahoma City Blue stats
Betting tips
4 / 10 of the last matches Salt Lake City Stars in all tournaments ended with its victory in the 2nd quarter
2 / 4 of the last matches between the teams ended with a victory Salt Lake City Stars in the 2nd quarter
6 / 10 of the last matches Oklahoma City Blue in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
4 / 10 of the last matches Salt Lake City Stars in all tournaments ended with its victory in the 3rd quarter
2 / 4 of the last matches between the teams ended with a victory Salt Lake City Stars in the 3rd quarter
6 / 10 of the last matches Oklahoma City Blue in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
4 / 10 of the last matches Salt Lake City Stars in all tournaments ended with its victory in the 4th quarter
2 / 4 of the last matches between the teams ended with a victory Salt Lake City Stars in the 4th quarter
6 / 10 of the last matches Oklahoma City Blue in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
6 / 10 of the last matches Salt Lake City Stars in all tournaments ended with its defeat in the 2nd quarter
4 / 10 of the last matches Oklahoma City Blue in all tournaments ended with its victory in the 2nd quarter
2 / 4 of the last matches between the teams ended with a victory Oklahoma City Blue in the 2nd quarter
Bet:1x2 - 2 quarter - W2
6 / 10 of the last matches Salt Lake City Stars in all tournaments ended with its defeat in the 3rd quarter
4 / 10 of the last matches Oklahoma City Blue in all tournaments ended with its victory in the 3rd quarter
2 / 4 of the last matches between the teams ended with a victory Oklahoma City Blue in the 3rd quarter
Bet:1x2 - 3 quarter - W2
6 / 10 of the last matches Salt Lake City Stars in all tournaments ended with its defeat in the 4th quarter
4 / 10 of the last matches Oklahoma City Blue in all tournaments ended with its victory in the 4th quarter
2 / 4 of the last matches between the teams ended with a victory Oklahoma City Blue in the 4th quarter
Bet:1x2 - 4 quarter - W2
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. Oklahoma City Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 7 | 14 | 2242:2451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Salt Lake City Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 9 | 13 | 2663:2657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. South Bay Lakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 26 | 10 | 4401:4064 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Capitanes CDMX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 24 | 12 | 4092:4023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Stockton Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 23 | 12 | 4032:3915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Rio Grande Valley Vipers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 23 | 13 | 4238:4108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Austin Spurs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 23 | 13 | 4043:3922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Iowa Wolves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 21 | 15 | 4358:4182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Rip City Remix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 19 | 17 | 4296:4300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. San Diego Clippers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 18 | 18 | 4130:4171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Sioux Falls Skyforce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 18 | 18 | 4197:4120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Texas Legends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 14 | 22 | 4088:4171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Salt Lake City Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 14 | 22 | 4299:4353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Santa Cruz Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 14 | 22 | 4091:4190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Oklahoma City Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 12 | 24 | 4006:4301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Valley Suns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 11 | 25 | 4052:4230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Memphis Hustle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 10 | 25 | 3973:4164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
20/02/2026
Salt Lake City Stars
Oklahoma City Blue
Bet:Winner - Team 2
Make a betOther predictions
LBF, Women
Unimed Campinas (Women)-Salvador Basketball (Women)
U18 FIBA Americup
Mexico-Argentina
WNBA
Atlanta Dream (Women)-Washington Mystics (Women)
LNB
Quimsa-Gimnasia Comodoro
Liga de Ascenso
CA Marne-Larre Borges Montevideo
CEBL
Scarborough Shooting Stars-Calgary Surge