Seoul Samsung Thunders - Daegu KOGAS livescore
Refresh
Who will win?
Head To Head
THU
This is the first match of these teams, the data will appear later.
Seoul Samsung Thunders vs Daegu KOGAS last 5 matches
Last Seoul Samsung Thunders stats
Betting tips
5 / 10 of her last matches Seoul Samsung Thunders in all competitions ended in defeat
1 / 10 of last matches Daegu KOGAS in all tournaments ended with her victory
8 / 10 of last matches between the teams ended in victory Daegu KOGAS
Bet:1x2 - W2
7 / 10 of the last matches Seoul Samsung Thunders in all tournaments ended with its defeat in the 3rd quarter
5 / 10 of the last matches Daegu KOGAS in all tournaments ended with its victory in the 3rd quarter
5 / 10 of the last matches between the teams ended with a victory Daegu KOGAS in the 3rd quarter
Bet:1x2 - 3 quarter - W2
7 / 10 of the last matches Seoul Samsung Thunders in all tournaments ended with its defeat in the 2nd quarter
5 / 10 of the last matches Daegu KOGAS in all tournaments ended with its victory in the 2nd quarter
5 / 10 of the last matches between the teams ended with a victory Daegu KOGAS in the 2nd quarter
Bet:1x2 - 2 quarter - W2
5 / 10 of the last matches Daegu KOGAS in all tournaments ended with its victory in the 1st quarter
5 / 10 of the last matches between the teams ended with a victory Daegu KOGAS in the 1st quarter
Bet:1x2 - 1 quarter - W2
5 / 10 of last matches Seoul Samsung Thunders in all tournaments ended with her victory
2 / 10 of last matches between the teams ended in victory Seoul Samsung Thunders
8 / 10 of her last matches Daegu KOGAS in all competitions ended in defeat
Bet:1x2 - W1
3 / 10 of the last matches Seoul Samsung Thunders in all tournaments ended with its victory in the 2nd quarter
5 / 10 of the last matches between the teams ended with a victory Seoul Samsung Thunders in the 2nd quarter
5 / 10 of the last matches Daegu KOGAS in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
Coefficients at the time of publication of the forecast 08.11.2025 18:40
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10. Daegu KOGAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2 | 10 | 861:951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Seoul Samsung Thunders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6 | 6 | 985:969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Changwon LG Sakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 36 | 18 | 4164:3879 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Red Boosters Anyang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 35 | 19 | 4061:3886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Wonju Dongbu Promy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 33 | 21 | 4333:4320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Seoul SK Knights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 32 | 22 | 4242:4068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Goyang Sono Skygunners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 28 | 26 | 4275:4131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. KCC Egis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 28 | 26 | 4486:4553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Suwon KT Sonicboom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 27 | 27 | 4170:4272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Ulsan Mobis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 18 | 36 | 4016:4239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Daegu KOGAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 17 | 37 | 4107:4316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Seoul Samsung Thunders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 16 | 38 | 4307:4497 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
08/11/2025
Seoul Samsung Thunders
Daegu KOGAS
Coefficients at the time of publication of the forecast 08.11.2025 18:40
Other predictions
NBL
Whai-Oceana Gold Nuggets
PBA, Governors Cup
Tropang Giga-Titan Ultra Giant Risers
Philippines MPBL
Meycauayan Marilao Gems-Pasig City
PBA, Governors Cup
San Miguel Beermen-Converge Fiberxers
Philippines MPBL
Bulacan Kuyas-Quezon Huskers
First Division
Sporting Al Riyadi Beirut-Sagesse