Vancouver Bandits - Scarborough Shooting Stars livescore
Refresh
Who will win?
Head To Head
FRA
This is the first match of these teams, the data will appear later.
Vancouver Bandits vs Scarborough Shooting Stars last 5 matches
Last Vancouver Bandits stats
Last Scarborough Shooting Stars stats
Betting tips
7 / 10 of last matches Vancouver Bandits in all tournaments ended with her victory
2 / 2 of last matches between the teams ended in victory Vancouver Bandits
5 / 10 of her last matches Scarborough Shooting Stars in all competitions ended in defeat
Bet:1x2 - W1
6 / 10 of the last matches Vancouver Bandits in all tournaments ended with its defeat in the 2nd quarter
5 / 10 of the last matches Scarborough Shooting Stars in all tournaments ended with its victory in the 2nd quarter
1 / 2 of the last matches between the teams ended with a victory Scarborough Shooting Stars in the 2nd quarter
Bet:1x2 - 2 quarter - W2
6 / 10 of the last matches Vancouver Bandits in all tournaments ended with its defeat in the 3rd quarter
5 / 10 of the last matches Scarborough Shooting Stars in all tournaments ended with its victory in the 3rd quarter
1 / 2 of the last matches between the teams ended with a victory Scarborough Shooting Stars in the 3rd quarter
Bet:1x2 - 3 quarter - W2
6 / 10 of the last matches Vancouver Bandits in all tournaments ended with its defeat in the 4th quarter
5 / 10 of the last matches Scarborough Shooting Stars in all tournaments ended with its victory in the 4th quarter
1 / 2 of the last matches between the teams ended with a victory Scarborough Shooting Stars in the 4th quarter
Bet:1x2 - 4 quarter - W2
4 / 10 of the last matches Vancouver Bandits in all tournaments ended with its victory in the 2nd quarter
1 / 2 of the last matches between the teams ended with a victory Vancouver Bandits in the 2nd quarter
5 / 10 of the last matches Scarborough Shooting Stars in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
4 / 10 of the last matches Vancouver Bandits in all tournaments ended with its victory in the 3rd quarter
1 / 2 of the last matches between the teams ended with a victory Vancouver Bandits in the 3rd quarter
5 / 10 of the last matches Scarborough Shooting Stars in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Niagara River Lions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 14 | 10 | 2062:2121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Ottawa Blackjacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 12 | 12 | 2228:2152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Scarborough Shooting Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11 | 13 | 2146:2137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Montreal Alliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 9 | 15 | 2112:2132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Brampton Honey Badgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 5 | 19 | 1935:2175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Vancouver Bandits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 19 | 5 | 2372:2122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Calgary Surge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 17 | 7 | 2287:2093 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Edmonton Stingers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 15 | 9 | 2256:2183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Winnipeg Sea Bears | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11 | 13 | 2052:2141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Saskatchewan Rattlers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 7 | 17 | 2054:2248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
01/07/2025
Vancouver Bandits
Scarborough Shooting Stars
Bet:Winner - Team 1
Make a betOther predictions
CEBL
Montreal Alliance-Edmonton Stingers
First Division
Club Jeunesse Sportif Batroun-Electra Nsa
LNB Elite
Cholet-Paris
NBL
Pardubice II-ERA Nymburk
Super Lig
Anadolu Efes-Fenerbahce
Liga ACB
Saski Baskonia-FIATC Joventut Badalona