Saskatchewan Rattlers - Scarborough Shooting Stars livescore
Refresh
Who will win?
Head To Head
SAS
This is the first match of these teams, the data will appear later.
Saskatchewan Rattlers vs Scarborough Shooting Stars last 5 matches
Last Saskatchewan Rattlers stats
Last Scarborough Shooting Stars stats
Betting tips
6 / 10 of the last matches Saskatchewan Rattlers in all tournaments ended with its victory in the 2nd quarter
2 / 3 of the last matches between the teams ended with a victory Saskatchewan Rattlers in the 2nd quarter
8 / 10 of the last matches Scarborough Shooting Stars in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
6 / 10 of the last matches Saskatchewan Rattlers in all tournaments ended with its victory in the 3rd quarter
2 / 3 of the last matches between the teams ended with a victory Saskatchewan Rattlers in the 3rd quarter
8 / 10 of the last matches Scarborough Shooting Stars in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
6 / 10 of the last matches Saskatchewan Rattlers in all tournaments ended with its victory in the 4th quarter
2 / 3 of the last matches between the teams ended with a victory Saskatchewan Rattlers in the 4th quarter
8 / 10 of the last matches Scarborough Shooting Stars in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
8 / 10 of her last matches Saskatchewan Rattlers in all competitions ended in defeat
5 / 10 of last matches Scarborough Shooting Stars in all tournaments ended with her victory
2 / 3 of last matches between the teams ended in victory Scarborough Shooting Stars
Bet:1x2 - W2
6 / 10 of the last matches Saskatchewan Rattlers in all tournaments ended with its victory in the 1st quarter
2 / 3 of the last matches between the teams ended with a victory Saskatchewan Rattlers in the 1st quarter
Bet:1x2 - 1 quarter - W1
2 / 10 of last matches Saskatchewan Rattlers in all tournaments ended with her victory
1 / 3 of last matches between the teams ended in victory Saskatchewan Rattlers
5 / 10 of her last matches Scarborough Shooting Stars in all competitions ended in defeat
1 / 3 of the last matches between the teams ended in a victory Scarborough Shooting Stars
Bet:Winner - Team 1
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Niagara River Lions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 14 | 10 | 2062:2121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Ottawa Blackjacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 12 | 12 | 2228:2152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Scarborough Shooting Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11 | 13 | 2146:2137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Montreal Alliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 9 | 15 | 2112:2132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Brampton Honey Badgers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 5 | 19 | 1935:2175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Vancouver Bandits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 19 | 5 | 2372:2122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Calgary Surge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 17 | 7 | 2287:2093 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Edmonton Stingers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 15 | 9 | 2256:2183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Winnipeg Sea Bears | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11 | 13 | 2052:2141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Saskatchewan Rattlers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 7 | 17 | 2054:2248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
13/06/2025
Saskatchewan Rattlers
Scarborough Shooting Stars
Bet:Winner - Team 2
Make a betOther predictions
CEBL
Scarborough Shooting Stars-Calgary Surge
Vancouver Bandits-Saskatchewan Rattlers
Montreal Alliance-Edmonton Stingers
WNBA
Minnesota Lynx (Women)-Seattle Storm (Women)
Super Lig
Bahcesehir Koleji-Besiktas
First Division
Sagesse-Homentmen