Skk Kotwica Kolobrzeg - Astoria Bydgoszcz livescore
Refresh
Who will win?
Head To Head
SKK
This is the first match of these teams, the data will appear later.
Skk Kotwica Kolobrzeg vs Astoria Bydgoszcz last 5 matches
Last Skk Kotwica Kolobrzeg stats
Betting tips
3 / 10 of the last matches Skk Kotwica Kolobrzeg in all tournaments ended with its defeat in the 2nd quarter
7 / 10 of the last matches Astoria Bydgoszcz in all tournaments ended with its victory in the 2nd quarter
2 / 4 of the last matches between the teams ended with a victory Astoria Bydgoszcz in the 2nd quarter
Bet:1x2 - 2 quarter - W2
7 / 10 of the last matches Skk Kotwica Kolobrzeg in all tournaments ended with its victory in the 4th quarter
2 / 4 of the last matches between the teams ended with a victory Skk Kotwica Kolobrzeg in the 4th quarter
3 / 10 of the last matches Astoria Bydgoszcz in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
7 / 10 of the last matches Skk Kotwica Kolobrzeg in all tournaments ended with its victory in the 1st quarter
2 / 4 of the last matches between the teams ended with a victory Skk Kotwica Kolobrzeg in the 1st quarter
Bet:1x2 - 1 quarter - W1
4 / 10 of last matches Skk Kotwica Kolobrzeg in all tournaments ended with her victory
3 / 4 of last matches between the teams ended in victory Skk Kotwica Kolobrzeg
4 / 10 of her last matches Astoria Bydgoszcz in all competitions ended in defeat
Bet:1x2 - W1
7 / 10 of the last matches Astoria Bydgoszcz in all tournaments ended with its victory in the 1st quarter
2 / 4 of the last matches between the teams ended with a victory Astoria Bydgoszcz in the 1st quarter
Bet:1x2 - 1 quarter - W2
6 / 10 of her last matches Skk Kotwica Kolobrzeg in all competitions ended in defeat
6 / 10 of last matches Astoria Bydgoszcz in all tournaments ended with her victory
1 / 4 of last matches between the teams ended in victory Astoria Bydgoszcz
Bet:1x2 - W2
Coefficients at the time of publication of the forecast 25.10.2025 19:44
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. Astoria Bydgoszcz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | 0 | 457:363 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. Skk Kotwica Kolobrzeg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 3 | 278:308 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Astoria Bydgoszcz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 27 | 5 | 2816:2470 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Spojnia Stargard Szczecinski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 22 | 10 | 2662:2538 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. LKS Lodz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 21 | 11 | 2760:2543 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. SKS Starogard Gdanski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 21 | 11 | 2714:2556 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. PTG Sokol Lancut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 21 | 11 | 2762:2780 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. GKS Tychy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 20 | 12 | 2657:2597 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Decka Pelplin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 19 | 13 | 2751:2668 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Skk Kotwica Kolobrzeg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 16 | 16 | 2613:2513 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Resovia Rzeszow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 14 | 18 | 2613:2644 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Polonia Warszawa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 14 | 18 | 2563:2641 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Wkk Wroclaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 14 | 18 | 2582:2619 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Polonia 1912 Leszno | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 13 | 19 | 2516:2653 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Politechnika Opolska | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 12 | 20 | 2625:2721 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Ksk Notec Inowroclaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 12 | 20 | 2533:2646 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Basket Poznan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 11 | 21 | 2556:2632 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. Miners Katowice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 9 | 23 | 2573:2739 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. Zubry Bialystok | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 6 | 26 | 2490:2826 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
25/10/2025
Skk Kotwica Kolobrzeg
Astoria Bydgoszcz
Coefficients at the time of publication of the forecast 25.10.2025 19:44
Other predictions
NBL1, West
Goldfields Giants -Cockburn Cougars
Rockingham Flames-East Perth Eagles
Philippines MPBL
Meycauayan Marilao Gems-Sarangani Gripper
IBL
Pelita Jaya Esia-Dewa United Banten
NBL1, West
Kalamunda Eastern Suns-Joondalup Wolves
LNB Elite 2
Orleans Loiret-Elan Bearnais Pau-Lacq-Orthez