South Bay Lakers - Rip City Remix livescore
Refresh
Who will win?
Head To Head
SBL
This is the first match of these teams, the data will appear later.
South Bay Lakers vs Rip City Remix last 5 matches
Last South Bay Lakers stats
Betting tips
8 / 10 of the last matches South Bay Lakers in all tournaments ended with its victory in the 3rd quarter
3 / 3 of the last matches between the teams ended with a victory South Bay Lakers in the 3rd quarter
7 / 10 of the last matches Rip City Remix in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
8 / 10 of the last matches South Bay Lakers in all tournaments ended with its victory in the 4th quarter
3 / 3 of the last matches between the teams ended with a victory South Bay Lakers in the 4th quarter
7 / 10 of the last matches Rip City Remix in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
9 / 10 of her last matches South Bay Lakers in all competitions ended in defeat
2 / 3 of the last matches between the teams ended in a victory South Bay Lakers
4 / 10 of last matches Rip City Remix in all tournaments ended with her victory
2 / 3 of last matches between the teams ended in victory Rip City Remix
Bet:Winner - Team 2
9 / 10 of her last matches South Bay Lakers in all competitions ended in defeat
3 / 10 of last matches Rip City Remix in all tournaments ended with her victory
2 / 3 of last matches between the teams ended in victory Rip City Remix
Bet:1x2 - W2
8 / 10 of the last matches South Bay Lakers in all tournaments ended with its victory in the 1st quarter
3 / 3 of the last matches between the teams ended with a victory South Bay Lakers in the 1st quarter
Bet:1x2 - 1 quarter - W1
1 / 10 of last matches South Bay Lakers in all tournaments ended with her victory
1 / 3 of last matches between the teams ended in victory South Bay Lakers
6 / 10 of her last matches Rip City Remix in all competitions ended in defeat
1 / 3 of the last matches between the teams ended in a victory Rip City Remix
Bet:Winner - Team 1
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9. Rip City Remix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 3 | 4 | 823:869 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. South Bay Lakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1 | 6 | 713:757 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Stockton Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 22 | 12 | 3930:3821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Austin Spurs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 22 | 12 | 3906:3513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Salt Lake City Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 21 | 13 | 4073:3991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Rio Grande Valley Vipers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 20 | 14 | 3975:3855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Santa Cruz Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 20 | 14 | 4034:3925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Valley Suns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 20 | 14 | 3981:3915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Oklahoma City Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 18 | 16 | 3846:3751 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Sioux Falls Skyforce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 18 | 16 | 3829:3823 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. South Bay Lakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 16 | 18 | 3788:3814 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Capitanes CDMX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 16 | 18 | 3615:3682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Memphis Hustle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 15 | 19 | 4045:4108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Rip City Remix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 14 | 20 | 3874:4019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. San Diego Clippers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 12 | 22 | 3687:3781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Texas Legends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 8 | 26 | 3528:3874 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Iowa Wolves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 7 | 27 | 3798:4146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
24/01/2025
South Bay Lakers
Rip City Remix
Bet:1x2 - W1
Make a betOther predictions
WNBA
Atlanta Dream (Women)-Washington Mystics (Women)
LNB
Quimsa-Gimnasia Comodoro
Liga de Ascenso
CA Marne-Larre Borges Montevideo
CEBL
Scarborough Shooting Stars-Calgary Surge
SuperLiga
Cocodrilos de Caracas-GuaiquerÃes de Margarita
U18 FIBA Americup
Canada-Puerto Rico