SparkassenStars Bochum - EPG Guardians Koblenz livescore
Refresh
Who will win?
Head To Head
AST
This is the first match of these teams, the data will appear later.
SparkassenStars Bochum vs EPG Guardians Koblenz last 5 matches
Last SparkassenStars Bochum stats
Last EPG Guardians Koblenz stats
Betting tips
6 / 10 of the last matches SparkassenStars Bochum in all tournaments ended with its defeat in the 4th quarter
5 / 10 of the last matches EPG Guardians Koblenz in all tournaments ended with its victory in the 4th quarter
1 / 3 of the last matches between the teams ended with a victory EPG Guardians Koblenz in the 4th quarter
Bet:1x2 - 4 quarter - W2
6 / 10 of the last matches SparkassenStars Bochum in all tournaments ended with its defeat in the 2nd quarter
5 / 10 of the last matches EPG Guardians Koblenz in all tournaments ended with its victory in the 2nd quarter
1 / 3 of the last matches between the teams ended with a victory EPG Guardians Koblenz in the 2nd quarter
Bet:1x2 - 2 quarter - W2
5 / 10 of the last matches EPG Guardians Koblenz in all tournaments ended with its victory in the 1st quarter
1 / 3 of the last matches between the teams ended with a victory EPG Guardians Koblenz in the 1st quarter
Bet:1x2 - 1 quarter - W2
4 / 10 of the last matches SparkassenStars Bochum in all tournaments ended with its victory in the 3rd quarter
2 / 3 of the last matches between the teams ended with a victory SparkassenStars Bochum in the 3rd quarter
5 / 10 of the last matches EPG Guardians Koblenz in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
4 / 10 of the last matches SparkassenStars Bochum in all tournaments ended with its victory in the 2nd quarter
2 / 3 of the last matches between the teams ended with a victory SparkassenStars Bochum in the 2nd quarter
5 / 10 of the last matches EPG Guardians Koblenz in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
4 / 10 of the last matches SparkassenStars Bochum in all tournaments ended with its victory in the 1st quarter
2 / 3 of the last matches between the teams ended with a victory SparkassenStars Bochum in the 1st quarter
Bet:1x2 - 1 quarter - W1
Coefficients at the time of publication of the forecast 19.04.2025 19:43
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Medipolis SC Jena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 30 | 4 | 3137:2593 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Gladiador Trier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 26 | 8 | 3190:2785 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Hakro Merlins Crailsheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 24 | 10 | 3018:2687 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Eisbaren Bremerhaven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 23 | 11 | 2834:2617 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Giessen 46 ers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 23 | 11 | 2919:2651 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Phoenix Hagen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 20 | 14 | 2871:2719 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Tigers Tubingen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 20 | 14 | 2715:2723 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. SparkassenStars Bochum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 20 | 14 | 2819:2904 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. VFL Kirchheim Knights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 20 | 14 | 2838:2806 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Uni Baskets Munster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 17 | 17 | 2858:2856 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Dresden Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 15 | 19 | 2875:2939 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. PS Karlsruhe Lions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 13 | 21 | 2696:2844 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. BBC Bayreuth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 13 | 21 | 2831:2983 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Nurnberger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 11 | 23 | 2565:2762 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. ART Giants Dusseldorf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 9 | 25 | 2672:2909 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. EPG Guardians Koblenz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 9 | 25 | 2631:2960 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. Artland Dragons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 9 | 25 | 2738:2960 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. Rasta Vechta II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 4 | 30 | 2646:3155 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
19/04/2025
SparkassenStars Bochum
EPG Guardians Koblenz
Coefficients at the time of publication of the forecast 19.04.2025 19:43
Other predictions
U18 FIBA Americup
USA-Canada
NBL1 South, Women
Waverley Falcons (Women)-Diamond Valley Eagles (Women)
Philippines MPBL
Bacolod Tubo Slashers-Pasig City
NBL1, South
Waverley Falcons-Diamond Valley Eagles
Philippines MPBL
Zamboanga Sikat-Imus Braderhood