UBSC-DBBC Graz (Women) - Vienna D.C. Timberwolves (Women) livescore
Refresh
Who will win?
Head To Head
DBB
This is the first match of these teams, the data will appear later.
UBSC-DBBC Graz (Women) vs Vienna D.C. Timberwolves (Women) last 5 matches
Last UBSC-DBBC Graz (Women) stats
Last Vienna D.C. Timberwolves (Women) stats
Betting tips
6 / 10 of the last matches UBSC-DBBC Graz (Women) in all tournaments ended with its defeat in the 4th quarter
6 / 10 of the last matches Vienna D.C. Timberwolves (Women) in all tournaments ended with its victory in the 4th quarter
5 / 10 of the last matches between the teams ended with a victory Vienna D.C. Timberwolves (Women) in the 4th quarter
Bet:1x2 - 4 quarter - W2
7 / 10 of her last matches UBSC-DBBC Graz (Women) in all competitions ended in defeat
2 / 10 of last matches Vienna D.C. Timberwolves (Women) in all tournaments ended with her victory
2 / 10 of last matches between the teams ended in victory Vienna D.C. Timberwolves (Women)
Bet:1x2 - W2
2 / 10 of last matches UBSC-DBBC Graz (Women) in all tournaments ended with her victory
7 / 10 of last matches between the teams ended in victory UBSC-DBBC Graz (Women)
7 / 10 of her last matches Vienna D.C. Timberwolves (Women) in all competitions ended in defeat
Bet:1x2 - W1
3 / 10 of the last matches UBSC-DBBC Graz (Women) in all tournaments ended with its victory in the 1st quarter
5 / 10 of the last matches between the teams ended with a victory UBSC-DBBC Graz (Women) in the 1st quarter
Bet:1x2 - 1 quarter - W1
3 / 10 of the last matches UBSC-DBBC Graz (Women) in all tournaments ended with its victory in the 4th quarter
5 / 10 of the last matches between the teams ended with a victory UBSC-DBBC Graz (Women) in the 4th quarter
4 / 10 of the last matches Vienna D.C. Timberwolves (Women) in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
3 / 10 of the last matches UBSC-DBBC Graz (Women) in all tournaments ended with its victory in the 2nd quarter
5 / 10 of the last matches between the teams ended with a victory UBSC-DBBC Graz (Women) in the 2nd quarter
4 / 10 of the last matches Vienna D.C. Timberwolves (Women) in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
Coefficients at the time of publication of the forecast 14.02.2026 18:42
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. UBSC-DBBC Graz (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 4 | 10 | 828:975 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Vienna D.C. Timberwolves (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 3 | 10 | 915:1010 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. BK Duchess (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 18 | 0 | 1460:1025 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. UBI Holding Graz (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 14 | 4 | 1318:1074 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Basket Flames (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 10 | 8 | 1141:1111 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. DBB Linz Wels (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 10 | 8 | 1147:1209 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Vienna D.C. Timberwolves (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 5 | 13 | 1248:1352 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. UBSC-DBBC Graz (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 5 | 13 | 1081:1263 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Vienna United PSV (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 1 | 17 | 957:1318 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
14/02/2026
UBSC-DBBC Graz (Women)
Vienna D.C. Timberwolves (Women)
Coefficients at the time of publication of the forecast 14.02.2026 18:42
Other predictions
NBL
Balkan Botevgrad-Lokomotiv Plovdiv 1926
First Division
Hoops Club Beirut-Central
Super Lig
Anadolu Efes-Fenerbahce
Liga ACB
Bilbao-Valencia
BNXT Dutch League
Landstede Zwolle-Zorg en Zekerheid Leiden
Basketball League
Panathinaikos-BC Olympiakos Piraeus