Valmiera Glass ViA - Latvijas Universitate livescore
Refresh
Who will win?
Head To Head
VAL
This is the first match of these teams, the data will appear later.
Valmiera Glass ViA vs Latvijas Universitate last 5 matches
Last Valmiera Glass ViA stats
Last Latvijas Universitate stats
Betting tips
8 / 10 of the last matches Valmiera Glass ViA in all tournaments ended with its defeat in the 2nd quarter
3 / 10 of the last matches Latvijas Universitate in all tournaments ended with its victory in the 2nd quarter
4 / 10 of the last matches between the teams ended with a victory Latvijas Universitate in the 2nd quarter
Bet:1x2 - 2 quarter - W2
1 / 10 of the last matches Valmiera Glass ViA in all tournaments ended with its victory in the 2nd quarter
5 / 10 of the last matches between the teams ended with a victory Valmiera Glass ViA in the 2nd quarter
7 / 10 of the last matches Latvijas Universitate in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
1 / 10 of the last matches Valmiera Glass ViA in all tournaments ended with its victory in the 3rd quarter
5 / 10 of the last matches between the teams ended with a victory Valmiera Glass ViA in the 3rd quarter
7 / 10 of the last matches Latvijas Universitate in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
1 / 10 of the last matches Valmiera Glass ViA in all tournaments ended with its victory in the 1st quarter
5 / 10 of the last matches between the teams ended with a victory Valmiera Glass ViA in the 1st quarter
Bet:1x2 - 1 quarter - W1
8 / 10 of last matches Valmiera Glass ViA in all tournaments ended with her victory
5 / 10 of last matches between the teams ended in victory Valmiera Glass ViA
6 / 10 of her last matches Latvijas Universitate in all competitions ended in defeat
Bet:1x2 - W1
9 / 10 of last matches Valmiera Glass ViA in all tournaments ended with her victory
5 / 10 of last matches between the teams ended in victory Valmiera Glass ViA
7 / 10 of her last matches Latvijas Universitate in all competitions ended in defeat
5 / 10 of the last matches between the teams ended in a victory Latvijas Universitate
Bet:Winner - Team 1
Coefficients at the time of publication of the forecast 12.03.2026 19:40
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13. Latvijas Universitate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 3 | 20 | 1849:2219 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Valmiera Glass ViA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 17 | 6 | 2113:1849 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Tartu Ulikool Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 21 | 5 | 2226:2047 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. VEF Riga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 21 | 5 | 2334:2025 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Valmiera Glass ViA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 20 | 6 | 2422:2102 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Kalev Cramo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 20 | 6 | 2505:2108 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Rigas Zelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 20 | 6 | 2374:2072 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Taltech | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 17 | 9 | 2199:2121 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Ventspils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 17 | 9 | 2348:2199 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. KK Parnu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 11 | 15 | 2055:2066 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. BK Ogre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 11 | 15 | 2149:2126 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Viimsi Kesklinn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 7 | 19 | 1942:2308 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Liepajas Lauvas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 5 | 21 | 2085:2294 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Keila Korvpallikool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 5 | 21 | 2140:2491 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Latvijas Universitate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 4 | 22 | 2132:2536 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Keila Basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 3 | 23 | 2048:2464 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
12/03/2026
Valmiera Glass ViA
Latvijas Universitate
Coefficients at the time of publication of the forecast 12.03.2026 19:40
Other predictions
PBA, Governors Cup
Tropang Giga-Titan Ultra Giant Risers
Philippines MPBL
Meycauayan Marilao Gems-Pasig City
PBA, Governors Cup
San Miguel Beermen-Converge Fiberxers
Philippines MPBL
Bulacan Kuyas-Quezon Huskers
First Division
Sporting Al Riyadi Beirut-Sagesse
WNBA
Seattle Storm (Women)-Minnesota Lynx (Women)