Westchester Knicks - College Park Skyhawks livescore
Refresh
Who will win?
Head To Head
WKN
This is the first match of these teams, the data will appear later.
Westchester Knicks vs College Park Skyhawks last 5 matches
Last Westchester Knicks stats
Last College Park Skyhawks stats
Betting tips
6 / 10 of the last matches Westchester Knicks in all tournaments ended with its victory in the 3rd quarter
6 / 10 of the last matches between the teams ended with a victory Westchester Knicks in the 3rd quarter
5 / 10 of the last matches College Park Skyhawks in all tournaments ended with its defeat in the 3rd quarter
Bet:1x2 - 3 quarter - W1
6 / 10 of the last matches Westchester Knicks in all tournaments ended with its victory in the 4th quarter
6 / 10 of the last matches between the teams ended with a victory Westchester Knicks in the 4th quarter
5 / 10 of the last matches College Park Skyhawks in all tournaments ended with its defeat in the 4th quarter
Bet:1x2 - 4 quarter - W1
6 / 10 of the last matches Westchester Knicks in all tournaments ended with its victory in the 2nd quarter
5 / 10 of the last matches between the teams ended with a victory Westchester Knicks in the 2nd quarter
5 / 10 of the last matches College Park Skyhawks in all tournaments ended with its defeat in the 2nd quarter
Bet:1x2 - 2 quarter - W1
7 / 10 of her last matches Westchester Knicks in all competitions ended in defeat
3 / 10 of last matches College Park Skyhawks in all tournaments ended with her victory
5 / 10 of last matches between the teams ended in victory College Park Skyhawks
Bet:1x2 - W2
3 / 10 of last matches Westchester Knicks in all tournaments ended with her victory
4 / 10 of last matches between the teams ended in victory Westchester Knicks
6 / 10 of her last matches College Park Skyhawks in all competitions ended in defeat
4 / 10 of the last matches between the teams ended in a victory College Park Skyhawks
Bet:Winner - Team 1
6 / 10 of the last matches Westchester Knicks in all tournaments ended with its victory in the 1st quarter
6 / 10 of the last matches between the teams ended with a victory Westchester Knicks in the 1st quarter
Bet:1x2 - 1 quarter - W1
Standings
| Team | G | W | L | TP | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15. College Park Skyhawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 9 | 20 | 3458:3641 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Westchester Knicks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 11 | 19 | 3362:3548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table
| Team | GP | W | L | TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Osceola Magic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 26 | 10 | 4291:4051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Greensboro Swarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 24 | 12 | 4542:4249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Raptors 905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 23 | 13 | 4249:4040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Cleveland Charge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 22 | 13 | 4291:4114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Motor City Cruise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 22 | 14 | 4307:4142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Capital City Go-Go | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 19 | 17 | 4245:4156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Delaware Blue Coasts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 18 | 18 | 4290:4415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Long Island Nets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 18 | 18 | 4106:4075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Maine Celtics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 18 | 18 | 4065:4118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Birmingham Squadron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 16 | 20 | 3981:4162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Indiana Mad Ants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 16 | 20 | 4206:4241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Windy City Bulls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 15 | 21 | 4315:4459 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Westchester Knicks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 14 | 21 | 3959:4161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. College Park Skyhawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 14 | 22 | 4333:4489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Grand Rapids Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 11 | 25 | 4139:4348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. Wisconsin Herd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 10 | 26 | 3854:4035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
19/03/2026
Westchester Knicks
College Park Skyhawks
Bet:Winner - Team 2
Make a betOther predictions
NBL
Southland Sharks-Franklin Bulls
NBL1, North
Ipswich Force-Rockhampton Rockets
Southern Districts Spartans-Townsville Heat
P League
Taoyuan Pauian Pilots-Fubon Braves
PBA, Commissioner Cup
Barangay Ginebra San Miguel-Tropang Giga
IBL
Satria Muda Pertamina Jakarta-Borneo Hornbills