Hapoel Galil Elyon livescore
Hapoel Galil Elyon
Israel
Stadium:
Kfar Blum Lottery Hall
Kfar Blum Lottery Hall
Hapoel Galil Elyon scores
FT
01/06 13:00
FT
(ET)
26/05 11:30
FT
17/05 14:05
FT
13/05 11:35
FT
10/05 13:50
FT
07/05 12:00
FT
03/05 11:35
Post.
Post.
Post.
Hapoel Galil Elyon fixtures
06/06 13:50
Hapoel Galil Elyon tournaments
Hapoel Galil Elyon players
| Langevine, Cyril | FT |
| Gholston, DeAndre | G |
| Amir, Shahar | G |
| Blakes, Jaylen | G |
| Altshuler, Ben | G |
| Brown, Isiah | G |
| Gordon, Ori | G |
| Bone, Jordan | G |
| Sznaiderman, Yuval | G |
| Alajiki, Sam | FT |
| Melamed, Yahel | FT |
| Adam, Raz | G |
| Douglas, Toney | G |
| Kennedy, D.J. | G |
| Ben-Dar, Ron | C |
| Porter, Zahir | G-F |
| James, Justin | G-F |
| Cardet, Wesley | G |
| Hawley, Josh | FT |
| El-Amin, Ishmael | G |
Refresh