Follow the Football match between Andorra and England live at livescore cz on 07 Jun 2025, with kick-off set for 07 Jun 2025 at in , Europe. Track the Andorra vs England timeline and comprehensive Andorra vs England stats during this fixture of the World Cup Qualification UEFA, where Pajac Igor will officiate the 1st match encounter between Andorra () and England (). Stay updated with livescore cz for complete coverage of this Football clash, including detailed Andorra vs England matches history. Our platform provides real-time updates on lineups, goals, cards, and crucial match events, alongside in-depth statistics and analysis. Check our Andorra vs England where to watch section for information about official broadcasters and streaming services in your region. Get instant access to pre-match analysis, live coverage, and post-match statistics as these teams compete in this significant World Cup Qualification UEFA fixture at .
Andorra - England livescore
Who will win?
Match details
Statistics |
||
|---|---|---|
| 17% | Ball possession | 83% |
| 1 | Total shots | 3 |
| 1 | Blocked shots | 3 |
| 9 | Goalkeeper saves | 0 |
| 13 | Fouls | 8 |
| 8 | Free kicks | 13 |
| 0 | Corner kicks | 12 |
| 0 | Offsides | 2 |
| 8 | Throw ins | 17 |
Lineups
| Starting lineups | |
| 5 M. Llovera | J. Pickford(G) 1 |
| 6 C. Garcia | R. James 3 |
| 9 R. Betriu Fernandez | E. Konsa 5 |
| 10 G. Silvain Lopez | J. Henderson 8 |
| 11 P. Babot Muller | (T. Alexander-Arnold 16) |
Head To Head
This is the first match of these teams, the data will appear later.
Andorra vs England last 5 matches
Last Andorra stats
Betting tips
1 / 10 of last matches Andorra in all tournaments ended with her victory
2 / 10 of her last matches England in all competitions ended in defeat
Bet:1x2 - W1
2 / 10 of last matches in all competitions Andorra did not lose
Bet:Double chance - 1X
1 / 10 of last matches Andorra in all competitions ended in a draw
Bet:1x2 - X
1 / 10 of the last matches England in all tournaments ended with a loss in the 2nd half
Bet:1x2 - 2 half - W1
4 / 10 of the last matches England in all tournaments ended with its victory in the 1st half
1 / 6 of the last matches between the teams ended with a victory England in the 1st half
Bet:1x2 - 1 half - W2
2 / 10 of the last matches Andorra in all tournaments ended with a loss in the 2nd half
1 / 2 of the last matches Andorra in World Cup Qualification UEFA ended with its defeat in the 2nd half
4 / 10 of the last matches England in all tournaments ended with its victory in the 2nd half
3 / 6 of the last matches between the teams ended with a victory England in the 2nd half
Bet:1x2 - 2 half - W2
Coefficients at the time of publication of the forecast 07.06.2025 19:41
Standings
| Team | G | W | D | L | S | C | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 0 | 0 | 5 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Andorra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | 0 | 2 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison stat
Match prediction
07/06/2025
Andorra
England
Coefficients at the time of publication of the forecast 07.06.2025 19:41
Chat
Top Scorers
-
16
-
16
-
12
-
9
-
9
-
9
-
8
-
8
-
8
-
8
-
8
-
8
-
7
-
6
-
6
-
6
-
6
-
6
-
6
-
6