Follow the Football match between OFK Igalo 1929 and OFK Grbalj live at livescore cz on 10 May 2025, with kick-off set for 10 May 2025 at in , Montenegro. Track the OFK Igalo 1929 vs OFK Grbalj timeline and comprehensive OFK Igalo 1929 vs OFK Grbalj stats during this fixture of the 2. CFL, where will officiate the 1st match encounter between OFK Igalo 1929 () and OFK Grbalj (). Stay updated with livescore cz for complete coverage of this Football clash, including detailed OFK Igalo 1929 vs OFK Grbalj matches history. Our platform provides real-time updates on lineups, goals, cards, and crucial match events, alongside in-depth statistics and analysis. Check our OFK Igalo 1929 vs OFK Grbalj where to watch section for information about official broadcasters and streaming services in your region. Get instant access to pre-match analysis, live coverage, and post-match statistics as these teams compete in this significant 2. CFL fixture at .
OFK Igalo 1929 - OFK Grbalj livescore
Who will win?
Statistics |
||
|---|---|---|
| 54% | Ball possession | 46% |
| 9 | Goalkeeper saves | 14 |
| 1 | Yellow cards | 2 |
| 1 | Corner kicks | 6 |
Head To Head
This is the first match of these teams, the data will appear later.
OFK Igalo 1929 vs OFK Grbalj last 5 matches
Last OFK Igalo 1929 stats
Betting tips
3 / 10 of last matches between the teams ended in victory OFK Grbalj
Bet:1x2 - W2
3 / 10 of last matches between the teams ended in victory OFK Igalo 1929
Bet:1x2 - W1
4 / 10 of the last matches between the teams, at least one of the teams did not score
Bet:Both team to score - No
3 / 10 of the last matches between the teams ended in a victory OFK Igalo 1929
Bet:Double chance - X2
3 / 10 of the last matches between the teams ended in a victory OFK Grbalj
Bet:Double chance - 1X
1 / 10 of last matches between the teams ended in a draw
1 / 10 of last matches between the teams ended in a draw
Bet:1x2 - X
Coefficients at the time of publication of the forecast 10.05.2025 19:42
Standings
| Team | G | W | D | L | S | C | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. OFK Igalo 1929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 11 | 9 | 9 | 40 | 32 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. OFK Grbalj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 8 | 8 | 12 | 27 | 42 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison stat
Match prediction
10/05/2025
OFK Igalo 1929
OFK Grbalj
Coefficients at the time of publication of the forecast 10.05.2025 19:42
Other predictions
NSW NPL 1
Western Sydney Wanderers U21-Sydney United
Queensland NPL, Women
Gold Coast United (Women)-Olympic FC Brisbane (Women)
Victoria Premier League 1
North Sunshine Eagles-Melbourne Knights
Melbourne Srbija-North Geelong Warriors
Victoria NPL, Women
Avondale FC (Women)-Melbourne Victory FC Youth (Women)
Alamein (Women)-Melbourne City Youth (Women)
Chat
Top Scorers
No data available