Follow the Football match between Gibraltar and Croatia live at livescore cz on 06 Jun 2025, with kick-off set for 06 Jun 2025 at Estadio Algarve in Algarve, Europe. Track the Gibraltar vs Croatia timeline and comprehensive Gibraltar vs Croatia stats during this fixture of the World Cup Qualification UEFA, where Nikolov Kabakov Georgi will officiate the 1st match encounter between Gibraltar () and Croatia (). Stay updated with livescore cz for complete coverage of this Football clash, including detailed Gibraltar vs Croatia matches history. Our platform provides real-time updates on lineups, goals, cards, and crucial match events, alongside in-depth statistics and analysis. Check our Gibraltar vs Croatia where to watch section for information about official broadcasters and streaming services in your region. Get instant access to pre-match analysis, live coverage, and post-match statistics as these teams compete in this significant World Cup Qualification UEFA fixture at Estadio Algarve.
Gibraltar - Croatia livescore
Who will win?
Match details
Statistics |
||
|---|---|---|
| 32% | Ball possession | 68% |
| 1 | Total shots | 7 |
| 1 | Blocked shots | 7 |
| 6 | Goalkeeper saves | 0 |
| 9 | Fouls | 10 |
| 0 | Yellow cards | 1 |
| 10 | Free kicks | 9 |
| 1 | Corner kicks | 12 |
| 2 | Offsides | 6 |
| 13 | Throw ins | 19 |
Lineups
| Starting lineups | |
| 1 B. Banda(G) | D. Livakovic(G) 1 |
| 2 K. Ronan | J. Stanisic 2 |
| 12 J. Valarino | (M. Pasalic 8) |
| 3 K. Mauro | M. Pongracic 3 |
| 5 L. Annesley | D. Caleta-Car 5 |
Head To Head
This is the first match of these teams, the data will appear later.
Gibraltar vs Croatia last 5 matches
Last Gibraltar stats
Betting tips
2 / 10 of last matches Gibraltar in all tournaments ended with her victory
3 / 10 of her last matches Croatia in all competitions ended in defeat
Bet:1x2 - W1
7 / 10 of last matches in all competitions Gibraltar did not lose
Bet:Double chance - 1X
5 / 10 of last matches Gibraltar in all competitions ended in a draw
4 / 10 of last matches Croatia in all competitions ended in a draw
Bet:1x2 - X
2 / 10 of the last matches Gibraltar in all tournaments ended with its victory in the 1st half
1 / 2 of the last matches Gibraltar in World Cup Qualification UEFA ended with its victory in the 1st half
Bet:1x2 - 1 half - W1
2 / 10 of the last matches Croatia in all tournaments ended with a loss in the 2nd half
Bet:1x2 - 2 half - W1
1 / 2 of the last matches Gibraltar in World Cup Qualification UEFA ended with its defeat in the 1st half
2 / 10 of the last matches Croatia in all tournaments ended with its victory in the 1st half
Bet:1x2 - 1 half - W2
Coefficients at the time of publication of the forecast 06.06.2025 19:41
Standings
| Team | G | W | D | L | S | C | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. Gibraltar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | 0 | 2 | 1 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Croatia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison stat
Match prediction
06/06/2025
Gibraltar
Croatia
Coefficients at the time of publication of the forecast 06.06.2025 19:41
Other predictions
NSW NPL 1
Western Sydney Wanderers U21-Sydney United
Queensland NPL, Women
Gold Coast United (Women)-Olympic FC Brisbane (Women)
Victoria Premier League 1
North Sunshine Eagles-Melbourne Knights
Melbourne Srbija-North Geelong Warriors
Victoria NPL, Women
Avondale FC (Women)-Melbourne Victory FC Youth (Women)
Alamein (Women)-Melbourne City Youth (Women)
Chat
Top Scorers
-
16
-
16
-
12
-
9
-
9
-
9
-
8
-
8
-
8
-
8
-
8
-
8
-
7
-
6
-
6
-
6
-
6
-
6
-
6
-
6