Follow the Football match between Naegohyang FC (Women) and Suwon (Women) live at livescore cz on 12 Nov 2025, with kick-off set for 12 Nov 2025 at Thuwunna Youth Training Centre Stadium in Yangon, Asia. Track the Naegohyang FC (Women) vs Suwon (Women) timeline and comprehensive Naegohyang FC (Women) vs Suwon (Women) stats during this fixture of the AFC Women's Champions League, where Le Thi Ly will officiate the 1st match encounter between Naegohyang FC (Women) () and Suwon (Women) (). Stay updated with livescore cz for complete coverage of this Football clash, including detailed Naegohyang FC (Women) vs Suwon (Women) matches history. Our platform provides real-time updates on lineups, goals, cards, and crucial match events, alongside in-depth statistics and analysis. Check our Naegohyang FC (Women) vs Suwon (Women) where to watch section for information about official broadcasters and streaming services in your region. Get instant access to pre-match analysis, live coverage, and post-match statistics as these teams compete in this significant AFC Women's Champions League fixture at Thuwunna Youth Training Centre Stadium.
Naegohyang FC (Women) - Suwon (Women) livescore
Who will win?
Match details
Statistics |
||
|---|---|---|
| 58% | Ball possession | 42% |
| 12 | Total shots | 5 |
| 7 | Shots on goal | 4 |
| 3 | Shots off goal | 1 |
| 2 | Blocked shots | 0 |
| 4 | Goalkeeper saves | 4 |
| 17 | Fouls | 14 |
| 2 | Yellow cards | 2 |
| 14 | Free kicks | 22 |
| 4 | Corner kicks | 0 |
| 5 | Offsides | 0 |
| 25 | Throw ins | 28 |
| Starting lineups | |
| 1 K. Kyong-Rim(G) | C. Sohyun 4 |
| 3 R. Kum Hyang | L. Suin 5 |
| 4 M. Ri | E. Kwon 7 |
| 5 R. Sin Ok | A. Nishikawa 8 |
| 8 K. Song-Ok | M. Barreto de Oliveira 10 |
Head To Head
This is the first match of these teams, the data will appear later.
Naegohyang FC (Women) vs Suwon (Women) last 5 matches
Last Naegohyang FC (Women) stats
Last Suwon (Women) stats
Betting tips
6 / 10 of her last matches Suwon (Women) in all competitions ended in defeat
Bet:1x2 - W1
9 / 10 of last matches Suwon (Women) in all competitions had less than 3 goals
Bet:Total - Under (2.5)
7 / 10 of last matches Suwon (Women) in all competitions had less than 2 goals
Bet:Total - Under (1.5)
Bet:Double chance - 1X
2 / 10 of last matches Suwon (Women) in all competitions ended in a draw
Bet:1x2 - X
3 / 10 of the last matches Suwon (Women) in all tournaments ended with a loss in the 2nd half
Bet:1x2 - 2 half - W1
Coefficients at the time of publication of the forecast 12.11.2025 18:40
Standings
| Team | G | W | D | L | S | C | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. Naegohyang Womens FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 0 | 0 | 1 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Suwon (Women) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 0 | 0 | 5 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match prediction
12/11/2025
Naegohyang FC (Women)
Suwon (Women)
Coefficients at the time of publication of the forecast 12.11.2025 18:40
Other predictions
National League
Waterside Karori-Island Bay United
U20 Victoria NPL, Women
Alamein FC U20 (Women)-Melbourne City U20 (Women)
Essendon Royals SC U20 (Women)-Spring Hills FC U20 (Women)
South Australia State League 1, Reserves
Eastern United Reserve-The Cove FC Reserves
U23 Victoria NPL
Green Gully SC U23-Avondale FC U23
National League
Ferrymead Bays-Wanaka AFC
Chat
Top Scorers
-
4
-
4
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1