Follow the Football match between Dugopolje and Rudes live at livescore cz on 26 Apr 2025, with kick-off set for 26 Apr 2025 at in , Croatia. Track the Dugopolje vs Rudes timeline and comprehensive Dugopolje vs Rudes stats during this fixture of the Prva NL, where will officiate the 1st match encounter between Dugopolje () and Rudes (). Stay updated with livescore cz for complete coverage of this Football clash, including detailed Dugopolje vs Rudes matches history. Our platform provides real-time updates on lineups, goals, cards, and crucial match events, alongside in-depth statistics and analysis. Check our Dugopolje vs Rudes where to watch section for information about official broadcasters and streaming services in your region. Get instant access to pre-match analysis, live coverage, and post-match statistics as these teams compete in this significant Prva NL fixture at .
Dugopolje - Rudes livescore
Who will win?
Statistics |
||
|---|---|---|
| 57% | Ball possession | 43% |
| 2 | Goalkeeper saves | 3 |
| 0 | Red cards | 1 |
| 4 | Yellow cards | 4 |
| 8 | Corner kicks | 3 |
Head To Head
This is the first match of these teams, the data will appear later.
Dugopolje vs Rudes last 5 matches
Last Dugopolje stats
Betting tips
4 / 10 of last matches between the teams ended in victory Rudes
Bet:1x2 - W2
3 / 10 of last matches between the teams ended in a draw
3 / 10 of last matches between the teams ended in a draw
Bet:1x2 - X
2 / 10 of the last matches between the teams ended with a victory Dugopolje in the 2nd half
Bet:1x2 - 2 half - W1
2 / 10 of the last matches between the teams ended with a victory Rudes in the 2nd half
Bet:1x2 - 2 half - W2
5 / 10 of the last matches between the teams ended in a win
Bet:Double chance - 12
4 / 10 of the last matches between the teams ended in a victory Dugopolje
Bet:Double chance - X2
Coefficients at the time of publication of the forecast 26.04.2025 19:43
Standings
| Team | G | W | D | L | S | C | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. Rudes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 9 | 6 | 12 | 26 | 27 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Dugopolje | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 4 | 11 | 12 | 25 | 43 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison stat
Match prediction
26/04/2025
Dugopolje
Rudes
Coefficients at the time of publication of the forecast 26.04.2025 19:43
Other predictions
NSW NPL 1
Blacktown City-Rockdale Ilinden
Marconi Stallions-Wollongong Wolves
Queensland NPL, Women
South United (Women)-Sunshine Coast Wanderers FC (Women)
Victoria NPL, Women
Preston Lions (Women)-Box Hill (Women)
Queensland Premier League 2
South West Queensland Thunder-Taringa Rovers
Victoria Premier League, Women
Bayside Argonauts FC (Women)-Ballarat City FC (Women)
Chat
Top Scorers
No data available