Follow the Football match between Hrvace and Croatia Zmijavc live at livescore cz on 21 Sep 2025, with kick-off set for 21 Sep 2025 at in , Croatia. Track the Hrvace vs Croatia Zmijavc timeline and comprehensive Hrvace vs Croatia Zmijavc stats during this fixture of the Prva NL, where will officiate the 1st match encounter between Hrvace () and Croatia Zmijavc (). Stay updated with livescore cz for complete coverage of this Football clash, including detailed Hrvace vs Croatia Zmijavc matches history. Our platform provides real-time updates on lineups, goals, cards, and crucial match events, alongside in-depth statistics and analysis. Check our Hrvace vs Croatia Zmijavc where to watch section for information about official broadcasters and streaming services in your region. Get instant access to pre-match analysis, live coverage, and post-match statistics as these teams compete in this significant Prva NL fixture at .
Hrvace - Croatia Zmijavc livescore
Who will win?
Statistics |
||
|---|---|---|
| 52% | Ball possession | 48% |
| 0 | Red cards | 1 |
| 1 | Yellow cards | 5 |
| 5 | Corner kicks | 1 |
Head To Head
This is the first match of these teams, the data will appear later.
Hrvace vs Croatia Zmijavc last 5 matches
Last Hrvace stats
Betting tips
1 / 1 of the last matches between the teams ended with a victory Croatia Zmijavc in the 1st half
Bet:1x2 - 1 half - W2
1 / 1 of the last matches between the teams ended with a victory Croatia Zmijavc in the 2nd half
Bet:1x2 - 2 half - W2
1 / 1 of the last matches between the teams, at least one of the teams did not score
1 / 10 of last matches Croatia Zmijavc in all competitions, at least one team did not score
Bet:Both team to score - No
1 / 10 of the last matches Croatia Zmijavc in all tournaments ended with a loss in the 2nd half
Bet:1x2 - 2 half - W1
1 / 10 of last matches Croatia Zmijavc in all competitions ended in a draw
Bet:1x2 - X
1 / 1 of the last matches between the teams ended in a victory Hrvace
1 / 10 of last matches in all competitions Croatia Zmijavc did not lose
Bet:Double chance - X2
Coefficients at the time of publication of the forecast 21.09.2025 19:42
Standings
| Team | G | W | D | L | S | C | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9. Hrvace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | 0 | 4 | 8 | 14 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Croatia Zmijavc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 1 | 4 | 4 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comparison stat
Match prediction
21/09/2025
Hrvace
Croatia Zmijavc
Coefficients at the time of publication of the forecast 21.09.2025 19:42
Other predictions
Regionalliga West
SC Rheindorf Altach II-Kitzbuhel
Salzburger Liga
ANIF-Tsu Bramberg
Oberliga Niederrhein
ETB Schwarz-Weiss Essen-Meerbusch
Mittelrheinliga
Bergisch Gladbach 09-Porz
SSV Merten-Siegburger SV 04
Duren-Fortuna Koln II
Chat
Top Scorers
No data available